top of page
Congratulations to our Coaches of the Year
The PSCA Coach of the year award is to honor a coach who has not only had a successful season, but has developed a history of success. The qualified coach has demonstrated a coaching effectiveness that extends throughout their career.
*Coach of the Year 1991-present
W. Gene Davis Memorial Award (1986-1990)
Pennsylvania Coach Of The Year Award (1978-1985)
Coaches of the Year
YEAR | COACH | SCHOOL | LEAGUE | DISTRICT |
---|---|---|---|---|
2024 | Meghan Broghan | Downingtown West | Chest-Mont National League | 1 |
2024 | Gino Miraglia | Strath Haven | Central Athletic League | 1 |
2024 | Matt Billman | Cumberland Valley | Midd Penn | 3 |
2024 | Stacey Vaitis Bubost | Dock Mennonite | Bi-Centennial Athletic League | 1 |
2024 | Jordan Smith | North Western | Colonial | 11 |
2024 | Fred Winey | Lancaster Mennonite | Lancaster Lebanon | 3 |
2024 | Nate Hunsicker | Northwestern Lehigh | Colonial League | 11 |
2024 | Derek Long | Conrad Weiser | Berks County League | 3 |
2023 | Stacey Vaitis-Dubost | Dock Mennonite | Bi-Centennial Athletic | 1 |
2023 | Audrey Anderson | Pennridge | Suburban Colonial | 1 |
2023 | Errol Mannick | Abington Heights | Lackawanna | 2 |
2023 | Matthew Wagner | Warwick | Lancaster Lebanon | 3 |
2023 | Justin Sheaffer | Camp Hill | Midd Penn | 3 |
2023 | Ryan Polly | Central Columbia | Heartland | 4 |
2023 | Rob Atkins | Delaware County Christian | Bi-Centennial Athletic | 1 |
2023 | Sam Tojaga | Cathedral Prep | Erie County | 10 |
2022 | Michael Freed | Upper Perkiomen | Pioneer | 1 |
2022 | Ryan Polly | Central Columbia | Heartland | 4 |
2022 | George Williams | Seneca Valley | W.P.I.A.L. | 7 |
2022 | Trevor Brown | Tulpehocken | Berks County | 3 |
2022 | Bryan Fossi | Lancaster Catholic | Lancaster-Lebanon | 3 |
2022 | Derek Stine | Southern Columbia | Heartland | 4 |
2022 | Andrew Maya | Hershey | Midd-Penn | 3 |
2022 | Chris Jones | Central Dauphin | Midd-Penn | 3 |
2021 | Derek Stine | Southern Columbia | Heartland | 4 |
2021 | David Zimmerman | Conestoga | Central Athletic | 1 |
2021 | Matthew Mcawley | Hampton | W.P.I.A.L | 7 |
2021 | J.J. Veshio | Quaker Valley | W.P.I.A.L | 7 |
2021 | Jake Solderitsch | Radnor | Central Athletic | 1 |
2021 | Robert Spatzer | Allentown Central Catholic | Eastern Pennsylvania Conference | 11 |
2021 | Bill Pfeifer | Moon | W.P.I.A.L. | 7 |
2021 | Matthew Lawrence | McCaskey | Lancaster Lebanon | 3 |
2021 | Adam Brownold | Winchester Thurston School | W.P.I.A.L. | 7 |
2020 | George H Williams | Seneca Valley | W.P.I.A.L. | 7 |
2020 | Ryan Clymer | Faith Christian | Bicentennial | 1 |
2020 | Derek Stine | Southern Columbia | Heartland | 4 |
2020 | Ben Kettlewell | Lewisburg | Heartland | 4 |
2020 | Aaron Flook | Bloomsburg | Heartland | 4 |
2020 | Audrey Anderson | Pennridge | Suburban | 1 |
2020 | Todd Scheetz | Conestoga Valley | Lancaster Lebanon | 3 |
2020 | Scott E Martz | Bellefonte | Mountain Athletic | 6 |
2020 | Blair Gerlach | Mars | W.P.I.A. L. | 7 |
2019 | Andrew Marshall | Quaker Valley | W.P.I.A.L | 7 |
2019 | Jared Latchford | Camp Hill | Midd-Penn | 3 |
2019 | Paul Duddy | North Penn | Suburban Continental | 1 |
2019 | Steve Brookens | Boiling Spring | Midd-Penn | 3 |
2019 | Bill Goddard | Boyertown | Pioneer Athletic | 1 |
2019 | Blair Gerlach | Mars | W.P.I.A.L. | 7 |
2019 | Mary Bushnell Lynch Private/Parochial | Shady Side Academy | W.P.I.A.L | 7 |
2019 | Gerald Lynch | Lower Dauphin | Midd-Penn | 3 |
2019 | Robert Hartman | Moravian Academy | Colonial | 11 |
2019 | M'liss Bonagura | Wallenpaupack | Lackawanna | 2 |
2018 | Nate Hunsicker | Northwestern Lehigh | Colonial | 11 |
2018 | Anthony Preston | Millville | Midd-Penn | 4 |
2018 | Audrey Anderson | Pennridge | Suburban One-Continental | 1 |
2018 | Derek Stine | Southern Columbia | Heartland | 4 |
2018 | Jeff Thomas | Bedford | Laurel Highlands | 5 |
2018 | Michael Burcik | Blue Mountain | Schuylkill | 11 |
2018 | Keith Schlegel | Fleetwood Area | Berks County | 3 |
2018 | Jason Moll | Oley Valley | Berks County | 3 |
2018 | Richard Garber | Unionville | Ches-Mont | 1 |
2018 | Sean Curry Private/Parochial | Scranton Prep | Lackawanna | 2 |
2017 | Michael Boyer | Fleetwood | Berks County | 3 |
2017 | Andrew Marshall | Quaker Valley | W.P.I.A.L. | 7 |
2017 | Lauren Karcher | Norwin | W.P.I.A.L. | 7 |
2017 | Patrick Birns | Parkland | EPC | 11 |
2017 | Jamie Borowicz | Mercyhurst Prep | Erie County | 10 |
2017 | Justin Sheaffer | Camp Hill | Midd-Penn | 3 |
2017 | Gerald Lynch | Lower Dauphin | Midd-Penn | 3 |
2017 | Lisa White | Blue Mountain | Schuylkill County | 11 |
2017 | Leah Powers | Shady Side Academy | W.P.I.A.L. | 7 |
2016 | Keith Nagley | Conestoga Valley | Lancaster-Lebanon | 3 |
2016 | Gerald Lynch | Lower Dauphin | Midd-Penn | 3 |
2016 | Justin Sheaffer | Camp Hill | Midd-Penn | 3 |
2016 | Jamie Borowicz | Mercyhurst Prep | Erie County | 10 |
2016 | James Sostack | Elizabethtown Area | Lancaster-Lebanon | 3 |
2016 | Bill Pfeifer | Moon Area | W.P.I.A.L | 7 |
2016 | Phomma Phanhthy | Fairfield | York | 3 |
2016 | Benjamin Kettlewell | Lewisburg | Heartland | 4 |
2016 | Chris DePeppe | North Penn | Suburban One Continental | 1 |
2015 | Tim Frantz | Tulpehocken | Berks | 3 |
2015 | Paul Sotak | Lakeland | Lackawanna | 2 |
2015 | Doug Knieser | Scranton Prep | Lackawanna | 2 |
2015 | Scott Mang | Parkland | Eastern Pennsylvania Conference | 11 |
2015 | Gerald Lynch | Lower Dauphin | Midd-Penn | 3 |
2015 | Fred Winey | Lancaster Mennonite | Lancaster-Lebanon | 3 |
2015 | Paul Eisold | Central Bucks East | Suburban Continental | 1 |
2014 | Dave Derrico | Cannon-McMillan | W.P.I.A.L | 7 |
2014 | Bob Dyer | Peters Township | W.P.I.A.L | 7 |
2014 | Fred Winey | Lancaster Mennonite | Lancaster-Lebanon | 3 |
2014 | Richard Finneyfrock | Villa Joseph Marie | AACA | 1 |
2014 | Robert Hartman | Moravian Academy | Colonial | 11 |
2014 | Theresa Mull | Trinity | Mid-Penn | 3 |
2013 | Dave Hartlaub | Conestoga Valley | Lancaster/Lebanon | 3 |
2013 | William Pfeifer | Moon Area | WPIAL | 7 |
2013 | Rachel Clemens | Neshaminy | Suburban One-National | 1 |
2013 | Theresa Mull | Trinity | Mid-Penn | 3 |
2013 | Vanco Georgevic | Schuylkill Haven | Schuylkill | 11 |
2013 | Ken Lawson | Holy Ghost Prep | Bi-Centennial | 1 |
2013 | Ashley Shasko | Greensburg Central Catholic | WPIAL | 7 |
2012 | Tim Frantz | Tulpehocken | Berks County | 3 |
2012 | Ed Deren | Governor Mifflin | Berks County | 3 |
2012 | Seth Shuey | Williams Valley | Schuylkill | 11 |
2012 | Matthew Metzger | Selinsgrove | Heartland | 4 |
2012 | Larry Fingers | Canon McMillan | W.P.I.A.L | 7 |
2012 | Paul Zerbe | Tulpehocken | Berks County | 3 |
2011 | Scott McNeil | South Williamsport | Heartland | 4 |
2011 | Bill Zapata | Penn Manor | Lancaster-Lebanon | 3 |
2011 | David Zimmerman | Conestoga | Central League | 1 |
2011 | Jen Allen | Warrior Run | Heartland | 4 |
2011 | Mike Seigfried | ELCO | Lancaster-Lebanon | 3 |
2011 | Matthew Metzger | Selinsgrove | Heartland | 4 |
2010 | Jen Allen | Warrior Run | Heartland | 4 |
2010 | Chuck Kelley | Hampton | WPIAL | 7 |
2010 | Jeff Rosensteel | Hershey | Mid-Penn | 3 |
2010 | Pedro Argaez | Mercyhurst Prep | Erie County | 10 |
2010 | Mark Ashely | Hempfield | Lancaster-Lebanon | 3 |
2010 | Jeff Kerstetter | Halifax | Schuylkill | 3 |
2009 | Dale Stoltzfus | Lancaster Mennonite | Lancaster Lebanon | 3 |
2009 | Christoper Bleam | Parkland | LVIAC | 11 |
2009 | Kevin Noon | Octarara | Ches-Mont | 1 |
2009 | Randy Behney | Lower Dauphin | Mid-Penn | 3 |
2009 | Joseph Kovaleski | Lakeland | Lackawanna | 2 |
2009 | Matt Moyer | Christopher Dock | Bi-Centennial | 1 |
2008 | Michael Gorni | Central Bucks East | Suburban Continental | 1 |
2008 | Jonathan Piraino | Camp Hill | Mid-Penn | 3 |
2008 | Erin Bennett | Montoursville | Heartland Division 1 | 4 |
2008 | Gregg Davis | Central Dauphin | Mid-Penn | 3 |
2008 | Benjamin Kettlewell | Susquehannock | YAIAA | 3 |
2007 | Danielle Fagan | Conestoga | Central Athletic | 1 |
2007 | Dave Rhen | Owen J Roberts | Pioneer | 1 |
2007 | Jerry Hoffsmith | Palmyra | Mid-Penn | 3 |
2007 | Michael Boyer | Fleetwood | Berks County | 3 |
2007 | Uwe Stender | Sewickley Academy | W.P.I.A.L | 7 |
2006 | Tracy Knoebel | South Williamsport | Midd-Penn | 4 |
2006 | Dave Ammon | Manheim Township | Lancaster-Lebanon | 3 |
2006 | Rob Smith | Downingtown West | Chest-mont | 1 |
2006 | Matthew Schwartz | Manheim Central | Lancaster-Lebanon | 3 |
2006 | Aaron Panczyk | Seton LaSalle | W.P.I.A.L | 7 |
2005 | Jodi Chmielewski | Pine-Richland | W.P.I.A.L. | 7 |
2005 | Gene Klein | Quaker Valley | W.P.I.A.L | 7 |
2005 | Richard Finneyfrock | Villa Joseph Marie | Catholic Academies League | 1 |
2005 | Jon Cantwell | South Park | W.P.I.A.L. | 7 |
2005 | Dale Stoltzfus | Warwick | Lancaster-Lebanon | 3 |
2004 | Uwe Schneider | Upper St. Clair | W.P.I.A.L | 7 |
2004 | Peter Ellis | Lewisburg | Susquehanna Valley | 4 |
2004 | Milt Scholl | Antietam | Berks County | 3 |
2004 | Edward S. Batista | Cumberland Valley | Mid-Penn | 3 |
2004 | Chris Rada | Wyomissing Area | Berks County | 3 |
2003 | Mike Seigfried | ELCO | Lancaster-Lebanon | 3 |
2003 | Terry Underkoffler | Upper Perkiomen | Pioneer Athletic | 1 |
2003 | Joe Margusity | Owen J. Roberts | Pioneer Athletic | 1 |
2003 | David Schenk | Trinity Christian | W.P.I.A.L. | 7 |
2003 | Edward Walters | Sewickley Academy | WPIAL | 7 |
2002 | Jim Dunn | Council Rock | Suburban One-Patriot | 1 |
2002 | Dr. Michael Kulish | Thomas Jefferson | W.P.I.A.L. | 7 |
2002 | Stephen Smucker | Christopher Dock | Bi-Centennial | 1 |
2002 | Edward Walters | Sewickley Academy | WPIAL | 7 |
2002 | Michael Lorback | West Chester Henderson | Constitution | 1 |
2001 | Frank Fullmer | Southern Columbia | Susquehanna Valley | 4 |
2001 | Kevin Morooney | State College | Central Mountain | 6 |
2001 | Darin Bain | Mountain View | Lackawanna | 2 |
2001 | Joseph Boslet | Susquehanna Township | Mid-Penn | 3 |
2001 | Matt Billman | Cumberland Valley | Mid-Penn | 3 |
2000 | Mark Ashley | Hempfield | Lancaster Lebanon | 3 |
2000 | Peter Ellis | Lewisburg | Susquehanna Valley | 4 |
2000 | Kirk Keppley | ELCO | Lancaster Lebanon | 3 |
2000 | Vernon Rice | Lancaster Mennonite | Lancaster Lebanon | 3 |
2000 | Bruno Schwarz | North Allegheny | W.P.I.A.L. | 7 |
1999 | Tom Quintois | Souderton | Suburban One-American | 1 |
1999 | Matt Metzger | Selinsgrove | Susqhehanna Valley | 4 |
1999 | Ron Wilcher | Mt. Lebanon | W.P.I.A.L. | 7 |
1999 | Chip Smallwood | Octorara | Southern Chester | 1 |
1998 | James Aurand | Middleburg | Tri-Valley | 6 |
1998 | Sam Holt | Radnor | Central Athletic | 1 |
1998 | Denise Clement | Fairview | Erie County | 10 |
1998 | Randy Behney | Lower Dauphin | Mid-Penn | 3 |
1997 | Peter Rohall | West Chester Henderson | Constitution | 1 |
1997 | Tony Didyoung | Fleetwood | East Penn | 4 |
1997 | Bill Parsons | Hughesville | West Branch | 4 |
1997 | Glenn Hibshman | Cedar Crest | Lancaster-Lebanon | 3 |
1996 | Gene Klein | Quaker Valley | W.P.I.A.L. | 7 |
1996 | Abe Stauffer | Lock Haven | Susquehanna Valley | 6 |
1995 | Bruce Jacobs | Council Rock | Suburban One National | 1 |
1995 | Scott Shultz | Conrad Weiser | Berks County | 3 |
1994 | George Kazakos | Freedom | East Penn | 11 |
1994 | Mike Seigfried | Elco | Lancaster-Lebanon | 3 |
1993 | Mike Moyer | Wilson | Berks County | 3 |
1993 | Rick Poole | York Suburban | York County | 3 |
1992 | Ed Holcroft | Kennett | Southern Chester | 1 |
1992 | Jim Smith | Cumberland Valley | Mid-Penn | 3 |
1991 | Dan Fegley | Danville | Multi-County | 4 |
1991 | Mike Barr | Strath-Haven | Central | 1 |
1990 | Robert Kulp | Great Valley | Pioneer Athletic | 1 |
1989 | Hal Heffelfinger | Neshaminy | Suburban One National | 1 |
1988 | Wilson Hartranft | Conrad Weiser | Berks County | 3 |
1987 | Gerald Botdorf | West Snyder | Tri-Valley | 4 |
1986 | Paul Candelori | Mountain View | Northeast Athletic | 12 |
1985 | Paul Wentling | Tulpehocken | Berks County | 3 |
1984 | Bob Robinson | Lower Merion | Central Athletic | 1 |
bottom of page