top of page
Player of the Year
PLAYER | GRADE | SCHOOL |
|---|---|---|
Shane Velez | 12 | Pennridge |
USC All-America Team
PLAYER | GRADE | SCHOOL |
|---|---|---|
Beaux Lizewski | 12 | Seneca Valley |
Sam Nyenka | 12 | Lower Merion |
Shane Velez | 12 | Pennridge |
USC All-Region Forwards
PLAYER | GRADE | SCHOOL |
|---|---|---|
Liam Hartman | 12 | Abington |
Owen Hollobaugh | 12 | State College Area |
Riley Martin | 11 | Springfield |
Michael Seth Michalak | 12 | LaSalle |
Ryan Mundy | 11 | Blue Mountain |
Ron Prislupski | 12 | Holy Cross |
PLAYER | GRADE | SCHOOL |
|---|---|---|
Ryan Kopay | 12 | Moon |
Beaux Lizewski | 12 | Seneca Valley |
Sam Nyenka | 12 | Lower Merion |
Jackson Vajda | 11 | Northampton |
USC All-Region Midfielders
USC All-Region Defenders
PLAYER | GRADE | SCHOOL |
|---|---|---|
Sean McKenna | 12 | Father Judge |
Shane Velez | 12 | Pennridge |
USC All-Region Goalkeepers
PLAYER | GRADE | SCHOOL |
|---|
bottom of page

