top of page
PSCA
2024 BOYS AND GIRLS COACHES POLL
Final Poll
This is the last week of our 2024 Coaches Poll. Good luck to all team, players and coaches as you advance in the playoffs.
Teams are ranked using input from coaches around the state and compiled by the PSCA. Questions and comments for
the boys are welcome at mlorback@comcast.net and for the girls at danielhoganjr@gmail.com.
AAAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | West Chester Henderson | 1 | Boys | 1 | Oct 20 |
2 | Conestoga | 1 | Boys | 3 | Oct 20 |
3 | Plum | 7 | Boys | 5 | Oct 20 |
4 | Emmaus | 11 | Boys | NR | Oct 20 |
5 | Peters Township | 7 | Boys | 8 | Oct 20 |
6 | Cumberland Valley | 3 | Boys | 9 | Oct 20 |
7 | Parkland | 11 | Boys | 4 | Oct 20 |
8 | LaSalle | 12 | Boys | 6 | Oct 20 |
9 | Hempfield | 3 | Boys | NR | Oct 20 |
10 | Wilson | 3 | Boys | NR | Oct 20 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Peter's Township | 7 | Girls | 1 | Oct 20 |
2 | Central Bucks East | 1 | Girls | 2 | Oct 20 |
3 | Central Dauphin | 3 | Girls | 3 | Oct 20 |
4 | Conestoga | 1 | Girls | 6 | Oct 20 |
5 | Garnet Valley | 1 | Girls | 5 | Oct 20 |
6 | Pennridge | 1 | Girls | 4 | Oct 20 |
7 | Manheim Township | 3 | Girls | 8 | Oct 20 |
8 | Spring Ford | 1 | Girls | 9 | Oct 20 |
9 | Mechanicsburg | 3 | Girls | 10 | Oct 20 |
10 | Downingtown West | 1 | Girls | NR | Oct 20 |
AAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Moon | 7 | Boys | 2 | Oct 20 |
2 | Conrad Weiser | 3 | Boys | 1 | Oct 20 |
3 | Northern York | 3 | Boys | 3 | Oct 20 |
4 | Mars | 7 | Boys | 4 | Oct 20 |
5 | Gettysburg | 3 | Boys | 5 | Oct 20 |
6 | Shippensburg | 3 | Boys | 6 | Oct 20 |
7 | Radnor | 1 | Boys | 7 | Oct 20 |
8 | Thomas Jefferson | 7 | Boys | 8 | Oct 20 |
9 | West Chester Rustin | 1 | Boys | 10 | Oct 20 |
10 | Archbishop Ryan | 12 | Boys | NR | Oct 20 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Plum | 7 | Girls | 2 | Oct 20 |
2 | Abingtown Heights | 2 | Girls | 3 | Oct 20 |
3 | Moon | 7 | Girls | 5 | Oct 20 |
4 | Valley View | 4 | Girls | 7 | Oct 20 |
5 | Lower Dauphin | 3 | Girls | 8 | Oct 20 |
6 | Mars | 7 | Girls | 4 | Oct 20 |
7 | Shikellhamy | 4 | Girls | 6 | Oct 20 |
8 | Fox Chapel | 7 | Girls | 1 | Oct 20 |
9 | Strath Haven | 1 | Girls | 9 | Oct 20 |
10 | Milton | 4 | Girls | 10 | Oct 20 |
AA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Faith Christian | 1 | Boys | 1 | Oct 20 |
2 | Northwest Lehigh | 11 | Boys | 2 | Oct 20 |
3 | Lewisburg | 4 | Boys | 4 | Oct 20 |
4 | South Park | 7 | Boys | 6 | Oct 20 |
5 | Avonworth | 7 | Boys | NR | Oct 20 |
6 | Conwell Egan | 12 | Boys | 5 | Oct 20 |
7 | Shenandoah Valley | 11 | Boys | 7 | Oct 20 |
8 | Charleroi | 7 | Boys | 3 | Oct 20 |
9 | Wyomissing | 3 | Boys | 9 | Oct 20 |
10 | Kutztown | 3 | Boys | NR | Oct 20 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Northwestern Lehigh | 11 | Girls | 1 | Oct 20 |
2 | Central Columbia | 4 | Girls | 2 | Oct 20 |
3 | Allentown Central Catholic | 11 | Girls | 3 | Oct 20 |
4 | Mt. Pleasant | 7 | Girls | 4 | Oct 20 |
5 | Wyomissing | 3 | Girls | 5 | Oct 20 |
6 | Episcopal Academy | Inter-Ac | Girls | 7 | Oct 20 |
7 | Grove City | 10 | Girls | 8 | Oct 20 |
8 | Warrior Run | 4 | Girls | 6 | Oct 20 |
9 | Troy | 4 | Girls | 10 | Oct 20 |
10 | Cathedral Prep | 10 | Girls | NR | Oct 20 |
A Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Bentworth | 7 | Boys | 1 | Oct 20 |
2 | High Point Baptist | 3 | Boys | 2 | Oct 20 |
3 | Northumberland Christian | 4 | Boys | 3 | Oct 20 |
4 | Camp Hill | 3 | Boys | 4 | Oct 20 |
5 | Winchester Thurston | 7 | Boys | 5 | Oct 20 |
6 | York Catholic | 3 | Boys | 6 | Oct 20 |
7 | Halifax | 3 | Boys | 8 | Oct 20 |
8 | Calvary Christian | 1 | Boys | 7 | Oct 20 |
9 | Our Lady Of The Sacred Heart | 7 | Boys | NR | Oct 20 |
10 | Benton | 4 | Boys | 10 | Oct 20 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Seneca | 10 | Girls | 1 | Oct 20 |
2 | South Williamsport | 4 | Girls | 3 | Oct 20 |
3 | Bentworth | 7 | Girls | 4 | Oct 20 |
4 | Springdale | 7 | Girls | 5 | Oct 20 |
5 | Moravian Academy | 11 | Girls | 2 | Oct 20 |
6 | Dock Mennonite | 1 | Girls | 6 | Oct 20 |
7 | Lancaster Mennonite | 3 | Girls | 7 | Oct 20 |
8 | Holy Redeemor | 2 | Girls | 8 | Oct 20 |
9 | Schuylkill Haven | 11 | Girls | 9 | Oct 20 |
10 | Seton-Lasalle | 7 | Girls | NR | Oct 20 |
bottom of page