top of page
PSCA
2026 BOYS AND GIRLS COACHES POLL
The regular season has now ended. Below is the final poll for the year.
Good luck to all teams and coaches as you move through playoffs.
Teams are ranked using input from coaches around the state and compiled by the PSCA. Questions and comments for
the boys are welcome at johncari122@gmail.com and for the girls at danielhoganjr@gmail.com.
AAAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Conestoga | D1 | Boys | 1 | Oct 25 |
2 | Norwin | D7 | Boys | 4 | Oct 25 |
3 | Emmaus | D11 | Boys | 2 | Oct 25 |
4 | Seneca Valley | D7 | Boys | 3 | Oct 25 |
5 | Father Judge | D12 | Boys | 6 | Oct 25 |
6 | Lower Merion | D1 | Boys | 5 | Oct 25 |
7 | Avon Grove | D1 | Boys | 8 | Oct 25 |
8 | Northeast | D12 | Boys | 9 | Oct 25 |
9 | Haverford School | INT | Boys | 7 | Oct 25 |
10 | Central Dauphin | D3 | Boys | NR | Oct 25 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Central Bucks East | 1 | Girls | 1 | Oct 25 |
2 | Downingtown West | 1 | Girls | 2 | Oct 25 |
3 | North Allegheny | 7 | Girls | 5 | Oct 25 |
4 | Nazareth | 11 | Girls | 4 | Oct 25 |
5 | Downingtown East | 1 | Girls | 3 | Oct 25 |
6 | Cumberland Valley | 3 | Girls | 6 | Oct 25 |
7 | Council Rock South | 1 | Girls | 7 | Oct 25 |
8 | Mt. Lebanon | 7 | Girls | 8 | Oct 25 |
9 | Spring-Ford | 1 | Girls | 9 | Oct 25 |
10 | Emmaus | 11 | Girls | 10 | Oct 25 |
AAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Conrad Weiser | D3 | Boys | 1 | Oct 25 |
2 | Plum | D7 | Boys | 2 | Oct 25 |
3 | Susquehannock | D3 | Boys | 4 | Oct 25 |
4 | Cocalico | D3 | Boys | 3 | Oct 25 |
5 | West York | D3 | Boys | 5 | Oct 25 |
6 | Franklin Regional | D7 | Boys | 6 | Oct 25 |
7 | Dallas Area | D2 | Boys | 7 | Oct 25 |
8 | Abington Heights | D2 | Boys | 8 | Oct 25 |
9 | West Allegheny | D7 | Boys | 9 | Oct 25 |
10 | Boiling Springs | D3 | Boys | NR | Oct 25 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Conrad Weiser | 3 | Girls | 1 | Oct 25 |
2 | Mars | 7 | Girls | 2 | Oct 25 |
3 | Shaler | 7 | Girls | 4 | Oct 25 |
4 | Selinsgrove | 4 | Girls | 7 | Oct 25 |
5 | Crestwood | 2 | Girls | 6 | Oct 25 |
6 | Cocalico | 3 | Girls | 5 | Oct 25 |
7 | Radnor | 1 | Girls | 9 | Oct 25 |
8 | Strath Haven | 1 | Girls | 10 | Oct 25 |
9 | Bradford | 10 | Girls | NR | Oct 25 |
10 | Blue Mountain | 11 | Girls | NR | Oct 25 |
AA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Fairview | D10 | Boys | 1 | Oct 25 |
2 | Cent Columbia | D4 | Boys | 2 | Oct 25 |
3 | Northwestern | D11 | Boys | 3 | Oct 25 |
4 | Avonworth | D7 | Boys | 4 | Oct 25 |
5 | Bell Vernon | D7 | Boys | 5 | Oct 25 |
7 | North Catholic | D7 | Boys | 8 | Oct 25 |
8 | Mt Pleasant | D7 | Boys | 9 | Oct 25 |
9 | Faith Christian | D1 | Boys | NR | Oct 25 |
10 | Lewisburg | D4 | Boys | 6 | Oct 25 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | South Park | 7 | Girls | 1 | Oct 25 |
2 | Central Columbia | 4 | Girls | 2 | Oct 25 |
3 | Burrell | 7 | Girls | 3 | Oct 25 |
4 | Lancaster Catholic | 3 | Girls | 4 | Oct 25 |
5 | Northwestern Lehigh | 11 | Girls | 5 | Oct 25 |
6 | Erie Cathedral Prep | 10 | Girls | 6 | Oct 25 |
7 | Trinity | 3 | Girls | 7 | Oct 25 |
8 | Yough | 7 | Girls | 8 | Oct 25 |
9 | Freeport | 7 | Girls | 9 | Oct 25 |
10 | Springside Chestnut Hill | IND | Girls | 10 | Oct 25 |
A Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | McConnellsburg | D5 | Boys | 2 | Oct 25 |
2 | Wyoming Seminary | D2 | Boys | 3 | Oct 25 |
3 | Beaver County Christian | D7 | Boys | 1 | Oct 25 |
4 | Bentworth | D7 | Boys | 5 | Oct 25 |
5 | Benton | D4 | Boys | NR | Oct 25 |
6 | Winchester Thurston | D7 | Boys | 4 | Oct 25 |
7 | Elk Lake | D2 | Boys | 10 | Oct 25 |
8 | Westmont Hilltop | D6 | Boys | 6 | Oct 25 |
9 | York Catholic | D3 | Boys | 7 | Oct 25 |
10 | Delco Christian | D1 | Boys | 9 | Oct 25 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Sewickley Academy | 7 | Girls | 1 | Oct 25 |
2 | Bishop Guilfoyle | 6 | Girls | 2 | Oct 25 |
3 | Line Mountain | 11 | Girls | 3 | Oct 25 |
4 | Brownsville | 7 | Girls | 4 | Oct 25 |
5 | Bentworth | 7 | Girls | 6 | Oct 25 |
6 | Dock Mennonite | 1 | Girls | 5 | Oct 25 |
7 | Riverview | 7 | Girls | 8 | Oct 25 |
8 | Delone Catholic | 3 | Girls | 9 | Oct 25 |
9 | Bloomsburg | 4 | Girls | 10 | Oct 25 |
10 | Mercer | 10 | Girls | NR | Oct 25 |
bottom of page
