top of page
PSCA / ANGELO'S SOCCER CORNER
2022 BOYS AND GIRLS POLL
Week of October 24
Note: This is the final week of the poll. Good luck to all teams and coaches as they proceed in playoffs.
Teams are ranked using input from coaches around the state and compiled by the PSCA.
The number in parentheses is the district the team competes in. Questions and comments for
the boys are welcome at mlorback@comcast.net and for the girls at danielhoganjr@gmail.com
AAAA Division
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Hempfield | 3 | Boys | |
2 | Central Dauphin | 3 | Boys | |
3 | LaSalle | 12 | Boys | |
4 | State College | 6 | Boys | |
5 | Peters Township | 7 | Boys | |
6 | Parkland | 11 | Boys | |
7 | Lower Merion | 1 | Boys | |
8 | Conestoga | 1 | Boys | |
9 | Father Judge | 12 | Boys | |
10 | Seneca Valley | 7 | Boys |
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Manheim Township | 3 | Girls | 1 |
2 | Parkland | 11 | Girls | 2 |
3 | North Alleghny | 7 | Girls | 5 |
4 | Pennridge | 1 | Girls | 4 |
5 | Seneca Valley | 7 | Girls | 3 |
6 | Central Dauphin | 3 | Girls | 7 |
7 | Neshaminy | 1 | Girls | 6 |
8 | Conestoga | 1 | Girls | 8 |
9 | Lower Merion | 1 | Girls | 10 |
10 | McDowell | 10 | Girls | NR |
AAA Division
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Elizabethtown | 3 | Boys | |
2 | Thomas Jefferson | 7 | Boys | |
3 | West Chester East | 1 | Boys | |
4 | Archbishop Wood | 12 | Boys | |
5 | Plum | 7 | Boys | |
6 | Phoenixville | 1 | Boys | |
7 | Hershey | 3 | Boys | |
8 | Palmyra | 3 | Boys | |
9 | Radnor | 1 | Boys | |
10 | Moon | 7 | Boys |
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Mars | 7 | Girls | 1 |
2 | Moon | 7 | Girls | 2 |
3 | Greencastle-Antrim | 3 | Girls | 3 |
4 | Upper Perkiomen | 1 | Girls | 4 |
5 | Northern York | 3 | Girls | 5 |
6 | Abington Height | 2 | Girls | 6 |
7 | Plum | 7 | Girls | 7 |
8 | Lower Dauphin | 3 | Girls | 8 |
9 | Archbishop Wood | 12 | Girls | 9 |
10 | Bishop McDevitt | 3 | Girls | 10 |
AA Division
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Lancaster Menonite | 3 | Boys | |
2 | Dunmore | 2 | Boys | |
3 | Deer Lakes | 7 | Boys | |
4 | West Perry | 3 | Boys | |
5 | Quaker Valley | 7 | Boys | |
6 | Biglerville | 3 | Boys | |
7 | South Park | 7 | Boys | |
8 | Lewisburg | 4 | Boys | |
9 | Fleetwood | 3 | Boys | |
10 | Northwestern Lehigh | 11 | Boys |
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Central Columbia | 4 | Girls | 1 |
2 | North Catholic | 7 | Girls | 2 |
3 | Allentown Central Catholic | 11 | Girls | 3 |
4 | Montoursville | 4 | Girls | 5 |
5 | Central | 6 | Girls | 6 |
6 | Wyomissing | 3 | Girls | 7 |
7 | Springside-Chestnut Hilll | IND | Girls | 4 |
8 | Mount Pleasant | 7 | Girls | 8 |
9 | Clearfield | 9 | Girls | 9 |
10 | Palmerton | 11 | Girls | NR |
A Division
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Tulpehocken | 3 | Boys | 8 |
2 | Moravian Acadmey | 11 | Boys | 6 |
3 | Holy Cross | 2 | Boys | 1 |
4 | Greensburg Central Catholic | 7 | Boys | 2 |
5 | Winchester Thurston | 7 | Boys | 4 |
6 | Faith Christian | 1 | Boys | 6 |
7 | Brandywine Heights | 3 | Boys | 9 |
8 | Northumberland Christian | 4 | Boys | 10 |
9 | Palisades | 11 | Boys | 3 |
10 | Delco Christian | 1 | Boys | 5 |
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Montrose | 2 | Girls | 7 |
2 | Lancaster Mennonite | 3 | Girls | 9 |
3 | Southern Columbia | 4 | Girls | 1 |
4 | Fairfield | 3 | Girls | 2 |
5 | Lakeland | 2 | Girls | 10 |
6 | Pine Grove | 11 | Girls | 6 |
7 | Springdale | 7 | Girls | 3 |
8 | Harrisburg Christian | 3 | Girls | 4 |
9 | Greensburg Central Catholic | 7 | Girls | 5 |
10 | Faith Christian | 1 | Girls | NR |
bottom of page