top of page
PSCA
2025 BOYS AND GIRLS COACHES POLL
Teams are ranked using input from coaches around the state and compiled by the PSCA. Questions and comments for
the boys are welcome at mlorback@comcast.net and for the girls at danielhoganjr@gmail.com.
AAAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Peters Township | 7 | Boys | 2 | Oct 19 |
2 | Parkland | 11 | Boys | 1 | Oct 19 |
3 | Emmaus | 11 | Boys | 4 | Oct 19 |
4 | Roman Catholic | 12 | Boys | 6 | Oct 19 |
5 | West Chester Henderson | 1 | Boys | 8 | Oct 19 |
6 | Fox Chapel | 7 | Boys | 3 | Oct 19 |
7 | Seneca Valley | 7 | Boys | 5 | Oct 19 |
8 | Warwick | 3 | Boys | 10 | Oct 19 |
9 | Northeast | 12 | Boys | 9 | Oct 19 |
10 | Conestoga | 1 | Boys | NR | Oct 19 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Northern York | 3 | Girls | 1 | Oct 19 |
2 | Nazareth | 11 | Girls | 3 | Oct 19 |
3 | Cumberland Valley | 3 | Girls | 4 | Oct 19 |
4 | Downingtown West | 1 | Girls | 5 | Oct 19 |
5 | Pine Richland | 7 | Girls | 6 | Oct 19 |
6 | Central Bucks East | 1 | Girls | 2 | Oct 19 |
7 | Mechanicsburg | 3 | Girls | 7 | Oct 19 |
8 | Council Rock North | 1 | Girls | 8 | Oct 19 |
9 | Manheim Township | 3 | Girls | NR | Oct 19 |
10 | Peter's Township | 7 | Girls | 9 | Oct 19 |
AAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Harriton | 1 | Boys | 1 | Oct 19 |
2 | Conrad Weiser | 3 | Boys | 2 | Oct 19 |
3 | Hershey | 3 | Boys | 3 | Oct 19 |
4 | Susquehannock | 3 | Boys | 5 | Oct 19 |
5 | West Chester Rustin | 1 | Boys | 6 | Oct 19 |
6 | Bethel Park | 7 | Boys | 4 | Oct 19 |
7 | Northern York | 3 | Boys | 7 | Oct 19 |
8 | Franklin Regional | 7 | Boys | 8 | Oct 19 |
9 | Thomas Jefferson | 7 | Boys | 9 | Oct 19 |
10 | Lower Moreland | 1 | Boys | 10 | Oct 19 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Moon | 7 | Girls | 1 | Oct 19 |
2 | Fox Chapel | 7 | Girls | 2 | Oct 19 |
3 | Crestwood | 2 | Girls | 3 | Oct 19 |
4 | West Chester Rustin | 1 | Girls | 4 | Oct 19 |
5 | Plum | 7 | Girls | 5 | Oct 19 |
6 | Lower Dauphin | 3 | Girls | 7 | Oct 19 |
7 | South Fayette | 7 | Girls | NR | Oct 19 |
8 | Cocalico | 3 | Girls | 8 | Oct 19 |
9 | Strath Haven | 1 | Girls | 9 | Oct 19 |
10 | Abington Heights | 2 | Girls | 10 | Oct 19 |
AA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Northwest Lehigh | 11 | Boys | 1 | Oct 19 |
2 | Lewisburg | 4 | Boys | 3 | Oct 19 |
3 | Fairview | 10 | Boys | 4 | Oct 19 |
4 | Lancaster Catholic | 3 | Boys | 2 | Oct 19 |
5 | South Park | 7 | Boys | 6 | Oct 19 |
6 | Faith Christian | 1 | Boys | 7 | Oct 19 |
7 | Midd-West | 4 | Boys | 8 | Oct 19 |
8 | Harbor Creek | 10 | Boys | 9 | Oct 19 |
9 | Lake Lehman | 2 | Boys | 10 | Oct 19 |
10 | Juniata | 6 | Boys | NR | Oct 19 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Northwestern Lehigh | 11 | Girls | 1 | Oct 19 |
2 | South Park | 7 | Girls | 2 | Oct 19 |
3 | Westtown School | Friends | Girls | 7 | Oct 19 |
4 | Allentown Central Catholic | 11 | Girls | 4 | Oct 19 |
5 | Wyoming Area | 2 | Girls | 8 | Oct 19 |
6 | Bedford | 5 | Girls | 9 | Oct 19 |
7 | Freeport | 7 | Girls | NR | Oct 19 |
8 | Schuylkill Valley | 3 | Girls | 3 | Oct 19 |
9 | Quaker Valley | 7 | Girls | 5 | Oct 19 |
10 | Lancaster Catholic | 3 | Girls | 6 | Oct 19 |
A Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Bentworth | 7 | Boys | 1 | Oct 19 |
2 | McConnellsburg | 5 | Boys | 2 | Oct 19 |
3 | York Catholic | 3 | Boys | 4 | Oct 19 |
4 | Our Lady of the Sacred Heart | 7 | Boys | 5 | Oct 19 |
5 | Calvary Christian | 1 | Boys | 6 | Oct 19 |
6 | Delco Christian | 1 | Boys | 3 | Oct 19 |
7 | Lancaster County Christian | 3 | Boys | 7 | Oct 19 |
8 | Benton | 4 | Boys | 8 | Oct 19 |
9 | Northumberland Christian | 4 | Boys | 9 | Oct 19 |
10 | Millville | 4 | Boys | 10 | Oct 19 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Dock Mennonite | 1 | Girls | 1 | Oct 19 |
2 | Bishop Guilfoyle | 6 | Girls | 2 | Oct 19 |
3 | Seneca | 10 | Girls | 3 | Oct 19 |
4 | Sewickley Academy | 7 | Girls | 4 | Oct 19 |
5 | Bentworth | 7 | Girls | 5 | Oct 19 |
6 | Muncy | 4 | Girls | 6 | Oct 19 |
7 | Southern Columbia | 4 | Girls | 9 | Oct 19 |
8 | Faith Christian | 1 | Girls | 8 | Oct 19 |
9 | Montrose | 2 | Girls | NR | Oct 19 |
10 | Schuylkill Haven | 11 | Girls | 10 | Oct 19 |
bottom of page
