top of page
PSCA
2024 BOYS AND GIRLS COACHES POLL
Week of October 6
Teams are ranked using input from coaches around the state and compiled by the PSCA. Questions and comments for
the boys are welcome at mlorback@comcast.net and for the girls at danielhoganjr@gmail.com.
AAAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | West Chester Henderson | 1 | Boys | 3 | Oct 6 |
2 | LaSalle College High School | 12 | Boys | 2 | Oct 6 |
3 | Conestoga | 1 | Boys | 1 | Oct 6 |
4 | The Kiski School | IND | Boys | 4 | Oct 6 |
5 | Plum | 7 | Boys | 6 | Oct 6 |
6 | Parkland | 11 | Boys | 7 | Oct 6 |
7 | Freedom | 11 | Boys | 8 | Oct 6 |
8 | Peters Township | 7 | Boys | 10 | Oct 6 |
9 | Emmaus | 11 | Boys | NR | Oct 6 |
10 | Cumberland Valley | 3 | Boys | NR | Oct 6 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Peter's Township | 7 | Girls | 2 | Oct 6 |
2 | Conestoga | 1 | Girls | 3 | Oct 6 |
3 | Central Bucks East | 1 | Girls | 5 | Oct 6 |
4 | Pennridge | 1 | Girls | 4 | Oct 6 |
5 | Central Dauphin | 3 | Girls | 1 | Oct 6 |
6 | Garnet Valley | 1 | Girls | 7 | Oct 6 |
7 | Northern York | 3 | Girls | 9 | Oct 6 |
8 | Parkland | 11 | Girls | 8 | Oct 6 |
9 | Emmaus | 11 | Girls | 6 | Oct 6 |
10 | Manheim Township | 3 | Girls | 10 | Oct 6 |
AAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Radnor | 1 | Boys | 1 | Oct 6 |
2 | Conrad Weiser | 3 | Boys | 2 | Oct 6 |
3 | Moon | 7 | Boys | 3 | Oct 6 |
4 | Northern York | 3 | Boys | 5 | Oct 6 |
5 | Thomas Jefferson | 7 | Boys | 10 | Oct 6 |
6 | Mars | 7 | Boys | NR | Oct 6 |
7 | Gettysburg | 3 | Boys | 4 | Oct 6 |
8 | Shippensburg | 3 | Boys | N | Oct 6 |
9 | Indiana | 7 | Boys | 6 | Oct 6 |
10 | West Chester Rustin | 1 | Boys | 7 | Oct 6 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Fox Chapel | 7 | Girls | 1 | Oct 6 |
2 | Bradford | 9 | Girls | 4 | Oct 6 |
3 | Plum | 7 | Girls | 6 | Oct 6 |
4 | Abingtown Heights | 2 | Girls | 7 | Oct 6 |
5 | Shikellamy | 4 | Girls | 2 | Oct 6 |
6 | Mars | 7 | Girls | 3 | Oct 6 |
7 | Moon | 7 | Girls | 5 | Oct 6 |
8 | Valley View | 2 | Girls | NR | Oct 6 |
9 | Lower Dauphin | 3 | Girls | 10 | Oct 6 |
10 | Milton | 4 | Girls | NR | Oct 6 |
AA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Faith Christian | 1 | Boys | 1 | Oct 6 |
2 | Northwest Lehigh | 11 | Boys | 3 | Oct 6 |
3 | Charleroi | 7 | Boys | 3 | Oct 6 |
4 | Lewisburg | 4 | Boys | 7 | Oct 6 |
5 | Conwell Egan | 12 | Boys | 6 | Oct 6 |
6 | Kutztown | 3 | Boys | 7 | Oct 6 |
7 | South Park | 7 | Boys | 8 | Oct 6 |
8 | Wyomissing | 3 | Boys | 9 | Oct 6 |
9 | Scranton Prep | 2 | Boys | 10 | Oct 6 |
10 | Shenandoah Valley | 11 | Boys | NR | Oct 6 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Northwestern Lehigh | 11 | Girls | 1 | Oct 6 |
2 | Central Columbia | 4 | Girls | 4 | Oct 6 |
3 | Allentown Central Catholic | 11 | Girls | 4 | Oct 6 |
4 | Agnes Irwin | Inter-Ac | Girls | 6 | Oct 6 |
5 | Mt. Pleasant | 7 | Girls | 7 | Oct 6 |
6 | Wyomissing | 3 | Girls | 9 | Oct 6 |
7 | Warrior Run | 4 | Girls | 8 | Oct 6 |
8 | Episcopal Academy | Inter-Ac | Girls | 2 | Oct 6 |
9 | Grove City | 10 | Girls | 10 | Oct 6 |
10 | North Catholic | 7 | Girls | 3 | Oct 6 |
A Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Bentworth | 7 | Boys | 1 | Oct 6 |
2 | York Catholic | 3 | Boys | 2 | Oct 6 |
3 | High Point Baptist | 3 | Boys | 3 | Oct 6 |
4 | Northumberland Christian | 4 | Boys | 4 | Oct 6 |
5 | Our Lady of Sacred Heart | 7 | Boys | 5 | Oct 6 |
6 | Winchester Thurston | 7 | Boys | 6 | Oct 6 |
7 | Camp Hill | 3 | Boys | 9 | Oct 6 |
8 | Springdale | 7 | Boys | 10 | Oct 6 |
9 | Calvary Christian | 1 | Boys | 7 | Oct 6 |
10 | Halifax | 3 | Boys | NR | Oct 6 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Seneca | 10 | Girls | 2 | Oct 6 |
2 | Moravian Academy | 11 | Girls | 5 | Oct 6 |
3 | South Williamsport | 4 | Girls | 4 | Oct 6 |
4 | Bentworth | 7 | Girls | 7 | Oct 6 |
5 | Springdale | 7 | Girls | 9 | Oct 6 |
6 | Dock Mennonite | 1 | Girls | 2 | Oct 6 |
7 | Riverview | 7 | Girls | 3 | Oct 6 |
8 | Lancaster Mennonite | 3 | Girls | 6 | Oct 6 |
9 | Holy Redeemor | 2 | Girls | 8 | Oct 6 |
10 | SchuylKill Haven | 11 | Girls | NR | Oct 6 |
bottom of page