top of page
PSCA
2025 BOYS AND GIRLS COACHES POLL
Teams are ranked using input from coaches around the state and compiled by the PSCA. Questions and comments for
the boys are welcome at mlorback@comcast.net and for the girls at danielhoganjr@gmail.com.
AAAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Parkland | 11 | Boys | 2 | Oct 5 |
2 | Peters Township | 7 | Boys | 2 | Oct 5 |
3 | Fox Chapel | 7 | Boys | 4 | Oct 5 |
4 | Emmaus | 11 | Boys | 5 | Oct 5 |
5 | Warwick | 3 | Boys | 6 | Oct 5 |
6 | Roman Catholic | 12 | Boys | 9 | Oct 5 |
7 | Lower Merion | 1 | Boys | 7 | Oct 5 |
8 | Seneca Valley | 7 | Boys | 5 | Oct 5 |
9 | Northeast | 12 | Boys | NR | Oct 5 |
10 | Conestoga | 1 | Boys | 8 | Oct 5 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Mechanicsburg | 3 | Girls | 1 | Oct 5 |
2 | Council Rock North | 1 | Girls | 2 | Oct 5 |
3 | Northern York | 3 | Girls | 3 | Oct 5 |
4 | Central Bucks East | 1 | Girls | 4 | Oct 5 |
5 | Downingtown West | 1 | Girls | 5 | Oct 5 |
6 | Nazareth | 11 | Girls | 6 | Oct 5 |
7 | Pine Richland | 7 | Girls | 8 | Oct 5 |
8 | Cumberland Valley | 3 | Girls | NR | Oct 5 |
9 | Peter's Township | 7 | Girls | NR | Oct 5 |
10 | Pennridge | 1 | Girls | NR | Oct 5 |
AAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Harriton | 1 | Boys | 1 | Oct 5 |
2 | Conrad Weiser | 3 | Boys | 2 | Oct 5 |
3 | Hershey | 3 | Boys | 5 | Oct 5 |
4 | Franklin Regional | 7 | Boys | 4 | Oct 5 |
5 | Bethel Park | 7 | Boys | 7 | Oct 5 |
6 | Thomas Jefferson | 7 | Boys | 9 | Oct 5 |
7 | Northern York | 3 | Boys | 5 | Oct 5 |
8 | Lower Moreland | 1 | Boys | 6 | Oct 5 |
9 | Susquehannock | 3 | Boys | 9 | Oct 5 |
10 | West Chester Rustin | 1 | Boys | NR | Oct 5 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Moon | 7 | Girls | 2 | Oct 5 |
2 | Shikellhemy | 4 | Girls | 3 | Oct 5 |
3 | Lower Dauphin | 3 | Girls | 4 | Oct 5 |
4 | Strath Haven | 1 | Girls | 5 | Oct 5 |
5 | Fox Chapel | 7 | Girls | 6 | Oct 5 |
6 | West Chester Rustin | 1 | Girls | NR | Oct 5 |
7 | Plum | 7 | Girls | 8 | Oct 5 |
8 | Crestwood | 2 | Girls | NR | Oct 5 |
9 | Cocalico | 3 | Girls | 9 | Oct 5 |
10 | Abington Heights | 2 | Girls | 1 | Oct 5 |
AA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Northwest Lehigh | 11 | Boys | 1 | Oct 5 |
2 | Lancaster Catholic | 3 | Boys | 3 | Oct 5 |
3 | Lewisburg | 4 | Boys | 4 | Oct 5 |
4 | Fairview | 10 | Boys | 5 | Oct 5 |
5 | South Park | 7 | Boys | 6 | Oct 5 |
6 | Midd-West | 4 | Boys | 7 | Oct 5 |
7 | Faith Christian | 1 | Boys | 2 | Oct 5 |
8 | Harbor Creek | 10 | Boys | 9 | Oct 5 |
9 | Montoursville | 4 | Boys | 8 | Oct 5 |
10 | Lake Lehman | 2 | Boys | 10 | Oct 5 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Northwestern Lehigh | 11 | Girls | 1 | Oct 5 |
2 | South Park | 7 | Girls | 2 | Oct 5 |
3 | Wyoming Area | 2 | Girls | 3 | Oct 5 |
4 | Schuylkill Valley | 3 | Girls | 4 | Oct 5 |
5 | Allentown Central Catholic | 11 | Girls | 6 | Oct 5 |
6 | Quaker Valley | 7 | Girls | 7 | Oct 5 |
7 | Lancaster Catholic | 3 | Girls | 8 | Oct 5 |
8 | Bedford | 5 | Girls | 5 | Oct 5 |
9 | Central Columbia | 4 | Girls | 9 | Oct 5 |
10 | Boiling Springs | 3 | Girls | 10 | Oct 5 |
A Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Bentworth | 7 | Boys | 1 | Oct 5 |
2 | McConnellsburg | 5 | Boys | 3 | Oct 5 |
3 | Delco Christian | 1 | Boys | 4 | Oct 5 |
5 | York Catholic | 3 | Boys | 3 | Oct 5 |
5 | Our Lady of the Sacred Heart | 7 | Boys | 5 | Oct 5 |
6 | Calvary Christian | 1 | Boys | 8 | Oct 5 |
7 | Lancaster County Christian | 3 | Boys | 6 | Oct 5 |
8 | Benton | 4 | Boys | 9 | Oct 5 |
9 | Northumberland Christian | 4 | Boys | 10 | Oct 5 |
10 | Millville | 4 | Boys | NR | Oct 5 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
---|---|---|---|---|---|
1 | Dock Mennonite | 1 | Girls | 1 | Oct 5 |
2 | Bishop Guilfoyle | 6 | Girls | 2 | Oct 5 |
3 | Seneca | 10 | Girls | 3 | Oct 5 |
4 | Sewickley Academy | 7 | Girls | 4 | Oct 5 |
5 | Bentworth | 7 | Girls | 7 | Oct 5 |
6 | Muncy | 4 | Girls | 8 | Oct 5 |
7 | Southern Columbia | 4 | Girls | 5 | Oct 5 |
8 | Mount Pleasant | 7 | Girls | NR | Oct 5 |
9 | Montrose | 2 | Girls | 6 | Oct 5 |
10 | Springdale | 7 | Girls | 10 | Oct 5 |
bottom of page