top of page
PSCA
2026 BOYS AND GIRLS COACHES POLL
Teams are ranked using input from coaches around the state and compiled by the PSCA. Questions and comments for
the boys are welcome at johncari122@gmail.com and for the girls at danielhoganjr@gmail.com.
AAAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Haverford School | INT | Boys | 3 | Oct 4 |
2 | Conestoga | D1 | Boys | 1 | Oct 4 |
3 | Emmaus | D11 | Boys | 4 | Oct 4 |
4 | Lower Merion | D1 | Boys | 5 | Oct 4 |
5 | Central Dauphin | D3 | Boys | 2 | Oct 4 |
6 | Seneca Valley | D7 | Boys | 6 | Oct 4 |
7 | Episcopal | INT | Boys | 7 | Oct 4 |
8 | Norwin | D7 | Boys | 10 | Oct 4 |
9 | Northeast | D12 | Boys | 8 | Oct 4 |
10 | Father Judge | D12 | Boys | 9 | Oct 4 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Central Bucks East | 1 | Girls | 1 | Oct 4 |
2 | Downingtown East | 1 | Girls | 3 | Oct 4 |
3 | Downingtown West | 1 | Girls | 4 | Oct 4 |
4 | Peter's Township | 7 | Girls | 5 | Oct 4 |
5 | Cumberland Valley | 3 | Girls | 2 | Oct 4 |
6 | Methacton | 1 | Girls | 7 | Oct 4 |
7 | Nazareth | 11 | Girls | 6 | Oct 4 |
8 | Emmaus | 11 | Girls | NR | Oct 4 |
9 | North Allegheny | 7 | Girls | NR | Oct 4 |
10 | Council Rock South | 1 | Girls | NR | Oct 4 |
AAA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Conrad Weiser | D3 | Boys | 1 | Oct 4 |
2 | Plum | D7 | Boys | 3 | Oct 4 |
3 | Cocalico | D3 | Boys | 4 | Oct 4 |
4 | Sesquehannock | D3 | Boys | 5 | Oct 4 |
5 | West York | D3 | Boys | 7 | Oct 4 |
6 | Abington Heights | D2 | Boys | 10 | Oct 4 |
7 | Franklin Regional | D7 | Boys | 8 | Oct 4 |
8 | Hampton | D7 | Boys | NR | Oct 4 |
9 | Springfield (Montgomery) | D1 | Boys | 2 | Oct 4 |
10 | Radnor | D1 | Boys | NR | Oct 4 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Conrad Weiser | 3 | Girls | 1 | Oct 4 |
2 | Shaler | 7 | Girls | 2 | Oct 4 |
3 | Dubois Area | 9 | Girls | 3 | Oct 4 |
4 | Mars | 7 | Girls | 4 | Oct 4 |
5 | Lower Moreland | 1 | Girls | 9 | Oct 4 |
6 | Cocalico | 3 | Girls | 6 | Oct 4 |
7 | Northern York | 3 | Girls | 5 | Oct 4 |
8 | South Fayette | 7 | Girls | 7 | Oct 4 |
9 | Crestwood | 2 | Girls | 10 | Oct 4 |
10 | Radnor | 1 | Girls | 8 | Oct 4 |
AA Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Fairview | D10 | Boys | 1 | Oct 4 |
2 | Central Columbia | D4 | Boys | 2 | Oct 4 |
3 | Northwestern Lehigh | D11 | Boys | 3 | Oct 4 |
4 | Avonworth | D7 | Boys | 4 | Oct 4 |
5 | Bell Vernon | D7 | Boys | 5 | Oct 4 |
6 | Tupelhocken | D3 | Boys | 8 | Oct 4 |
7 | Lewisburg | D4 | Boys | 7 | Oct 4 |
8 | Brandywine Heights | D3 | Boys | NR | Oct 4 |
9 | North Catholic | D7 | Boys | 6 | Oct 4 |
10 | Faith Christian | D1 | Boys | 10 | Oct 4 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | South Park | 7 | Girls | 1 | Oct 4 |
2 | Central Columbia | 4 | Girls | 2 | Oct 4 |
3 | Lancaster Catholic | 3 | Girls | 3 | Oct 4 |
4 | Burrell | 7 | Girls | 5 | Oct 4 |
5 | Freeport | 7 | Girls | 6 | Oct 4 |
6 | Springside Chestnut Hill | INT | Girls | NR | Oct 4 |
7 | Northwestern Lehigh | 11 | Girls | 8 | Oct 4 |
8 | Trinity | 3 | Girls | 4 | Oct 4 |
9 | Erie Cathedral Prep | 5 | Girls | NR | Oct 4 |
10 | Bedford | 5 | Girls | 9 | Oct 4 |
A Division
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Beaver County Christian | D7 | Boys | 1 | Oct 4 |
2 | McConnellsburg | D5 | Boys | 2 | Oct 4 |
3 | Greenwood | D3 | Boys | 3 | Oct 4 |
4 | Delco Christian | D1 | Boys | 4 | Oct 4 |
5 | Lancaster Catholic | D3 | Boys | 5 | Oct 4 |
6 | Wyoming Seminary | D2 | Boys | 6 | Oct 4 |
7 | Winchester Thruston | D7 | Boys | 10 | Oct 4 |
8 | Bentworth | D7 | Boys | 8 | Oct 4 |
9 | Minersville | D11 | Boys | 9 | Oct 4 |
10 | Warrior Run | D4 | Boys | NR | Oct 4 |
Rank | School | Piaa District | Team Gender | Previous Rank | Week Of |
|---|---|---|---|---|---|
1 | Sewickley Academy | 7 | Girls | 3 | Oct 4 |
2 | Bishop Guilfoyle | 6 | Girls | 2 | Oct 4 |
3 | Bentworth | 7 | Girls | 1 | Oct 4 |
4 | Delco Christian | 1 | Girls | 4 | Oct 4 |
5 | Line Mountain | 4 | Girls | 7 | Oct 4 |
6 | Dock Mennonite | 1 | Girls | 8 | Oct 4 |
7 | Delone Catholic | 3 | Girls | 5 | Oct 4 |
8 | Riverview | 7 | Girls | 6 | Oct 4 |
9 | Bloomsburg | 4 | Girls | 9 | Oct 4 |
10 | Southern Columbia | 4 | Girls | 10 | Oct 4 |
bottom of page
