top of page
PSCA
2023 BOYS AND GIRLS POLL
Week of September 24
Teams are ranked using input from coaches around the state and compiled by the PSCA.
Questions and comments for the boys are welcome at mlorback@comcast.net
and for the girls at danielhoganjr@gmail.com
AAAA Division
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Conestoga | 1 | Boys | 2 |
2 | Parkland | 11 | Boys | 3 |
3 | Father Judge | 12 | Boys | 12 |
4 | Seneca Valley | 7 | Boys | 1 |
5 | Warwick | 3 | Boys | 6 |
6 | Cumberland Valley | 3 | Boys | 4 |
7 | North Allegheny | 7 | Boys | 8 |
8 | West Chester Henderson | 1 | Boys | NR |
9 | Perkiomen Valley | 1 | Boys | NR |
10 | Northampton | 11 | Boys | 9 |
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | North Allegheny | 7 | Girls | 1 |
2 | Pennridge | 1 | Girls | 3 |
3 | Manheim Township | 3 | Girls | 3 |
4 | Central Dauphin | 3 | Girls | 4 |
5 | Conestoga | 1 | Girls | 7 |
6 | Peter's Township | 7 | Girls | 10 |
7 | Seneca Valley | 7 | Girls | 8 |
8 | Spring Ford | 1 | Girls | 9 |
9 | Upper St. Clair | 7 | Girls | 5 |
10 | Parkland | 11 | Girls | NR |
AAA Division
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Hershey | 3 | Boys | 1 |
2 | Springfield (M) | 1 | Boys | 2 |
3 | Elizabethtown | 3 | Boys | 4 |
4 | North Pocono | 2 | Boys | 5 |
5 | Plum | 7 | Boys | 6 |
6 | Bethel Park | 7 | Boys | 7 |
7 | Thomas Jefferson | 7 | Boys | 9 |
8 | Radnor | 1 | Boys | NR |
9 | Palmyra | 3 | Boys | NR |
10 | Archbishop Ryan | 12 | Boys | 3 |
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Mars | 7 | Girls | 2 |
2 | Northern York | 3 | Girls | 3 |
3 | Plum | 7 | Girls | 4 |
4 | Abington Heights | 2 | Girls | 5 |
5 | Villa Joseph Marie | 1 | Girls | 6 |
6 | Dallas | 2 | Girls | 7 |
7 | Montour | 4 | Girls | NR |
8 | Moon | 7 | Girls | 1 |
9 | Thomas Jefferson | 7 | Girls | NR |
10 | Twin Valley | 3 | Girls | 9 |
AA Division
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Northwestern Lehigh | 11 | Boys | 1 |
2 | Fleetwood | 3 | Boys | 2 |
3 | Lancaster Catholic | 3 | Boys | 3 |
4 | South Park | 7 | Boys | 4 |
5 | Deer Lakes | 7 | Boys | 5 |
6 | Lewisburg | 4 | Boys | 6 |
7 | Shadyside Academy | 7 | Boys | NR |
8 | Camp Hill | 3 | Boys | 9 |
9 | Williamson | 4 | Boys | NR |
10 | Quaker Valley | 7 | Boys | 8 |
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Northwestern Lehigh | 11 | Girls | 1 |
2 | Central Columbia | 4 | Girls | 2 |
3 | Allentown Central Catholic | 11 | Girls | 4 |
4 | Wyomissing | 3 | Girls | 5 |
5 | Fort LeBoeuf | 10 | Girls | 6 |
6 | Avonworth | 7 | Girls | 7 |
7 | Bedford | 5 | Girls | 8 |
8 | Freeport | 7 | Girls | 10 |
9 | Springside Chestnut Hill | Ind | Girls | NR |
10 | Schuylkill Valley | 3 | Girls | NR |
A Division
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Faith Christian | 1 | Boys | 1 |
2 | Charleroi | 7 | Boys | 2 |
3 | Tulpehocken | 3 | Boys | 4 |
4 | Calvary Christian | 1 | Boys | 5 |
5 | Kutztown | 3 | Boys | 7 |
6 | Old Forge | 2 | Boys | 10 |
7 | Moravian Academy | 11 | Boys | 3 |
8 | Bentworth | 7 | Boys | 9 |
9 | Serra Catholic | 7 | Boys | NR |
10 | Seton LaSalle | 7 | Boys | NR |
Rank | School | Piaa District | Team Gender | Previous Rank |
---|---|---|---|---|
1 | Fairfield | 3 | Girls | 2 |
2 | Pine Grove | 11 | Girls | 3 |
3 | Camp Hill | 3 | Girls | 4 |
4 | Williams Valley | 11 | Girls | 5 |
5 | Bishop Guilfoyl | 6 | Girls | 9 |
6 | Riverview | 7 | Girls | NR |
7 | Greensburg Central Catholic | 7 | Girls | 8 |
8 | Northern Lehigh | 11 | Girls | NR |
9 | Springdale | 7 | Girls | 1 |
10 | Montorse | 2 | Girls | 6 |
bottom of page