top of page
School Career Milestones
If your school has achieved a milestone and would like to be listed here, please contact our Statistics Chairperson Patrick Birns. All records need to be verified before posting.
1000 Win Club - Boys
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Liberty High School | 1045 | 312 | 89 | 0.753 |
Lower Merion High School | 1014 | 400 | 212 | 0.689 |
900 Win Club - Boys
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Fleetwood Area High School | 959 | 254 | 76 | 0.773 |
Frankford | 912 | 246 | 151 | 0.754 |
800 Win Club - Boys
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
The Haverford School | 896 | 377 | 187 | 0.677 |
Emmaus High School | 850 | 286 | 90 | 0.728 |
ELCO | 812 | 287 | 63 | 0.725 |
700 Win Club - Boys
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
West Chester Henderson | 772 | 328 | 106 | |
Middleburg | 762 | 256 | 51 | 0.736 |
Freedom (Bethlehem) High School | 746 | 281 | 70 | 0.712 |
Great Valley | 725 | 336 | 97 | 0.668 |
Upper Darby High School | 701 | 547 | 222 | 0.552 |
600 Win Club - Boys
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Neshaminy High School | 698 | 245 | 93 | 0.718 |
Abington High School | 691 | 532 | 83 | 0.561 |
Shady Side Academy High School | 671 | 339 | 120 | 0.647 |
Archbishop Ryan | 649 | 162 | 117 | 0.762 |
Archbishop Ryan - Ambridge | 648 | 158 | 105 | 0.769 |
St. Joseph’s Prep | 642 | 314 | 95 | 0.769 |
Parkland High School | 611 | 289 | 49 | 0.67 |
Delaware Valley High School | 608 | 265 | 66 | 0.682 |
Fox Chapel High School | 604 | 179 | 50 | 0.683 |
500 Win Club - Boys
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Mount Lebanon High School | 597 | 187 | 58 | 0.743 |
The George | 583 | 428 | 156 | 0.566 |
Conrad Weiser High School | 567 | 343 | 36 | 0.618 |
Harbor Creek High School | 565 | 134 | 16 | 0.801 |
North Allegheny High School | 564 | 205 | 55 | 0.718 |
Lancaster Mennonite | 560 | 158 | 18 | 0.773 |
Strath Haven High School | 551 | 157 | 72 | 0.753 |
Father Judge | 543 | 247 | 101 | 0.656 |
Pennsbury High School | 536 | 356 | 85 | 0.592 |
West Snyder | 534 | 291 | 38 | 0.64 |
Cumberland Valley High School | 523 | 336 | 76 | 0.6 |
North Penn High School | 523 | 345 | 71 | 0.595 |
Central Bucks West High School | 510 | 368 | 106 | 0.572 |
500 Win Club - Girls
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Parkland High School | 596 | 129 | 38 | 0.806 |
Mount Lebanon High School | 576 | 105 | 46 | 0.824 |
Emmaus High School | 555 | 156 | 34 | 0.768 |
400 Win Club - Boys
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Quaker Valley High School | 476 | 143 | 39 | 0.753 |
Hamburg Area High School | 471 | 681 | 112 | 0.417 |
Salisbury | 448 | 250 | 45 | 0.633 |
Cedar Crest | 444 | 324 | 73 | 0.571 |
Pleasant Valley High School | 440 | 297 | 30 | 0.593 |
Upper Merion | 436 | 364 | 100 | 0.54 |
Radnor High School | 433 | 287 | 145 | 0.584 |
Trinity High School | 432 | 269 | 52 | 0.608 |
Archbishop Wood | 427 | 262 | 112 | 0.602 |
LaSalle | 415 | 137 | 69 | 0.724 |
Downingtown | 414 | 132 | 56 | 0.734 |
Cheltenham High School | 400 | 441 | 93 | 0.734 |
400 Win Club - Girls
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Upper St. Clair High School | 484 | 133 | 50 | 0.763 |
Norwin High School | 466 | 112 | 25 | 0.794 |
Fox Chapel High School | 443 | 151 | 32 | 0.733 |
Peters Township High School | 441 | 162 | 45 | 0.715 |
Moon High School | 407 | 174 | 33 | 0.715 |
Fleetwood Area High School | 406 | 179 | 28 | 0.685 |
Quaker Valley High School | 400 | 170 | 30 | 0.692 |
300 Win Club - Boys
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Hatboro-Horsham High School | 397 | 324 | 69 | 0.546 |
Shaler High School | 396 | 285 | 59 | 0.575 |
Moon High School | 394 | 118 | 32 | 0.754 |
Roman Catholic | 364 | 235 | 64 | 0.597 |
Sullivan County | 360 | 290 | 51 | 0.549 |
Mercersburg Academy | 356 | 342 | 82 | 0.508 |
Blue Mountain | 354 | 126 | 19 | 0.728 |
Selinsgrove | 347 | 182 | 33 | 0.647 |
Fairview High School | 341 | 144 | 26 | 0.693 |
North Hills High School | 338 | 276 | 45 | 0.547 |
Hickory High School | 333 | 238 | 30 | 0.579 |
Chambersburg Area High School | 332 | 356 | 59 | 0.484 |
Quakertown High School | 332 | 395 | 88 | 0.461 |
North Pocono High School | 330 | 240 | 43 | 0.573 |
Kiski Area High School | 328 | 362 | 71 | 0.478 |
Conemaugh Township | 326 | 85 | 19 | 0.78 |
Camp Hill High School | 323 | 85 | 19 | 0.78 |
Huntingdon Area | 301 | 271 | 31 | 0.525 |
Bloomsburg | 300 | 137 | 30 | 0.675 |
300 Win Club - Girls
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Pleasant Valley High School | 383 | 198 | 34 | 0.65 |
Hempfield High School (DIII) | 383 | 128 | 40 | 0.731 |
Hampton High School | 380 | 119 | 40 | 0.742 |
Penn-Trafford High School | 375 | 100 | 29 | 0.773 |
Easton High School | 360 | 292 | 19 | 0.551 |
Conestoga Valley High School | 360 | 215 | 44 | 0.652 |
North Allegheny High School | 348 | 202 | 49 | 0.622 |
State College Area High School | 343 | 106 | 26 | 0.749 |
South Park High School | 337 | 169 | 32 | 0.656 |
Bethel Park High School | 336 | 218 | 38 | 0.6 |
Seneca Valley High School | 335 | 121 | 46 | 0.713 |
Strath Haven High School | 334 | 68 | 22 | 0.814 |
Harbor Creek High School | 330 | 159 | 19 | 0.668 |
Sewickley Academy High School | 330 | 159 | 19 | 0.668 |
Ringgold High School | 324 | 196 | 30 | 0.616 |
Neshaminy High School | 321 | 159 | 36 | 0.656 |
Great Valley | 310 | 142 | 33 | 0.657 |
Elizabeth-Forward High School | 309 | 244 | 26 | 0.556 |
Charleroi High School | 305 | 108 | 28 | 0.723 |
Mars High School | 305 | 108 | 28 | 0.723 |
Danville | 304 | 129 | 23 | 0.691 |
Gateway High School | 303 | 179 | 37 | 0.619 |
200 Win Club - Boys
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Gateway High School | 293 | 212 | 38 | 0.575 |
Somerset High School | 290 | 177 | 16 | 0.617 |
The Shipley School | 288 | 68 | 33 | 0.783 |
Greensburg Central Catholic High School | 279 | 197 | 20 | 0.583 |
Warren Area High School | 273 | 77 | 14 | 0.738 |
Lake-Lehman | 270 | 178 | 70 | 0.589 |
Pine-Richland High School | 260 | 182 | 36 | 0.582 |
Schuylkill Haven | 256 | 265 | 75 | 0.491 |
Plymouth Whitemarsh High School | 254 | 265 | 75 | 0.491 |
Wilson Area High School | 252 | 505 | 22 | 0.338 |
Pocono Mountain | 225 | 169 | 50 | 0.563 |
Lititz Christian School | 223 | 219 | 27 | 0.504 |
Carlynton High School | 213 | 171 | 28 | 0.551 |
Tulpehocken | 209 | 62 | 10 | 0.762 |
Burrell High School | 203 | 162 | 18 | 0.554 |
West Chester Rustin | 201 | 105 | 16 | 0.649 |
Bentworth High School | 200 | 259 | 23 | 0.439 |
200 Win Club - Girls
SchoolName | Wins | Loss | Tie | Win % |
---|---|---|---|---|
Hopewell High School | 297 | 158 | 30 | 0.643 |
Shaler High School | 291 | 262 | 57 | 0.523 |
Daniel Boone High School | 291 | 226 | 32 | 0.559 |
Butler High School | 289 | 265 | 40 | 0.52 |
Pine-Richland High School | 286 | 102 | 21 | 0.725 |
Franklin Regional High School | 281 | 224 | 23 | 0.554 |
Conemaugh Township | 279 | 218 | 24 | 0.558 |
Plum High School | 278 | 254 | 28 | 0.521 |
Greensburg Central Catholic High School | 274 | 88 | 8 | 0.751 |
Schuylkill Valley High School | 269 | 229 | 26 | 0.538 |
Central Valley High School | 267 | 127 | 20 | 0.669 |
Seton La-Salle High School | 266 | 218 | 17 | 0.548 |
Canon-McMillan High School | 252 | 212 | 33 | 0.54 |
Thomas Jefferson High School | 252 | 160 | 18 | 0.607 |
Selinsgrove | 247 | 141 | 19 | 0.63 |
Hughesville High School (DI) | 243 | 144 | 12 | 0.624 |
Rockwood | 243 | 112 | 16 | 0.676 |
Baldwin High School | 242 | 260 | 27 | 0.483 |
Springdale High School | 240 | 139 | 18 | 0.627 |
Shady Side Academy High School | 238 | 136 | 20 | 0.629 |
Muhlenberg High School | 237 | 267 | 18 | 0.471 |
Cocalico | 235 | 183 | 25 | 0.559 |
Belle Vernon High School | 234 | 199 | 17 | 0.539 |
Penn Hills High School | 224 | 212 | 19 | 0.513 |
Warrior Run | 222 | 128 | 13 | 0.629 |
South Fayette High School | 218 | 135 | 24 | 0.61 |
Kiski Area High School | 215 | 246 | 21 | 0.468 |
Southern Lehigh | 215 | 129 | 18 | 0.618 |
Bishop Canevin High School | 212 | 158 | 25 | 0.568 |
Ambridge High School | 208 | 182 | 13 | 0.532 |
Beaver Area High School | 206 | 266 | 16 | 0.439 |
Knoch High School | 202 | 234 | 22 | 0.465 |
Bentworth High School | 200 | 259 | 23 | 0.439 |
bottom of page