2007 Final League Standings
Fall Female

PLEASE USE TABS AT BOTTOM TO NAVIGATE LEAGUE STANDINGS
CATHOLIC ACADEMY LEAGUE
    LEAGUE   OVERALL COACH EMAIL
1 Villa Joseph Marie High School               Richard Fennyfrock  
2 Villa Marie High School                  
3 St. BasilŐs High School                  
4 Nazareth Academy High School                  
5 Merion Mercy High School                  
6 Mount St. Joseph High School                  
7 Gwynedd Mercy High School                  
CENTRAL LEAGUE-DISTRICT # 1
    LEAGUE   OVERALL COACH EMAIL
1 Conestoga High School-1               Danielle Fagan  
2 Lower Merion High School-1                  
3 Strath Haven High School-1                  
4 Radnor High School-1               Jeff Morris  
5 Haverford High School-1                  
6 Ridley High School-1                  
7 Springfield High School-1                  
8 Penncrest High School-1                  
9 Upper Darby High School-1                  
10 Marple Newtown High School-1                  
6 Indian Valley High School               Alan Lichtenwalner  
DEL-VAL LEAGUE-DISTRICT # 1
    LEAGUE   OVERALL COACH EMAIL
1 Sun Valley High School-1               Bob Chambers bandachumbers@rcn.com
2 Harriton High School-1               Biff Sturla bsturla@netreaach.net
3 Interboro High School-1               Jeff Fisher fisherjj@interborosd.org
4 Glen Mills High School-1               Mike Hendrick  
5 Penn Wood High School-1               Dave Setenson dstevenson@wpsd.k12.pa.us
6 Chichester High School-1               Tom Miller  
7 Academy Park High School-1               Dan Schultz  
DISTRICT # 10-REGION # 3
League Rep: Donald Stark
    LEAGUE   OVERALL COACH EMAIL
1 Erie McDowell High School-10 16 0 0   18 2 0 Danielle Baginski  
2 Mercyhurst Prep High School-10 13 2 1   13 6 1 David DiSanza  
2 Warren High School-10 10 4 1   12 5 1 Bill Kulinski  
3 Harbor Creek High School-10 10 5 1   12 7 1 Dale Claypoole  
4 Strong Vincent High School-10 7 9 0   8 11 0 Michael L Romeo  
5 General McLane High School-10 6 10 0   9 11 0 Maura White  
7 Meadville High School-10 5 10 1   8 10 1 Barry Anderson  
8 Central High School-10 2 14 0   2 14 0 John Sala  
9 East High School-10 0 16 0   0 16 0 Gillian Williams  
INTER-ACADEMIC LEAGUE-DISTRICT # 1
    LEAGUE   OVERALL COACH EMAIL
1 Germantown Academy High School-1               Dacri Borski  
2 The William Penn Charter School High School-1               Andy Stackhouse  
3 The Agnes Irwin School High School-1               Tracey Kepp  
4 The Academy of Notre Dame High School-1               Alex Horn  
5 The Episcopal Academy High School-1               Catherine Hall  
6 The Springside School High School-1               Gary Stephenson  
7 The Baldwin School High School-1               Steven Lee  
LACKAWANNA LEAGUE
NORTH DIVISION LEAGUE   OVERALL COACH EMAIL
1 Lakeland High School-2 11 3 0         Joseph Kovaleski coachkov@hotmaail.com
2 Carbondale High School-2 11 3 0         Al Dyno cdyo@nep.net
3 Mt. View High School-2 11 3 0         David Schulte  
4 Western Wayne High School-2 10 4 0         John Fahsenbach jfahrenbach@westernwayne.org
5 Montrose High School-2 7 7 0         John Cherundolo jcherundolo@montroseareasd.k12.pa.us
6 Elk Lake High School-2 3 11 0            
7 Forest City Regional High School-2 2 11 1         Lorne Elliott ellttwo@yahoo.com
8 Blue Ridge High School-2 0 13 1         Bryan Glasgow bry123@epix.net
SOUTH DIVISION LEAGUE   OVERALL COACH EMAIL
1 Valley View High School-2 10 1 1         Chris Stahl  
2 West Scranton High School-2 9 2 1         Jim Cook cookies3_1@yuno.com
3 Scranton Prep High School-2 7 3 2         Doug Knieser AD_Knieger@yahoo.com
4 Scranton High School-2 5 6 1            
5 Dunmore High School-2 4 8 0         Joe Ballrusaiter balt9@adelphia.net
6 Mid Valley High School-2 2 9 1         Erik Rerravito Midvalleysoccer@aol.com
7 Holy Cross High School-2 2 10 0         Bob Krukovitz rkrk84@verizon.net
MID-PENN CONFERENCE-DISTRICT # 4
League Rep: Randy Reibson rreibson@yahoo.com
    LEAGUE   OVERALL COACH EMAIL
1 South Williamsport High School-4 15 1 0   18 4 0 Tracey Knoebel Traydog30@jono.com
2 Loyalsock High School-4 15 1 0   19 2 0 Kyle Bidelspacher kbidel@suscom.net
3 Montgomery High School-4 6 9 1   9 10 1 Kurt Jones kjonesoccer@yahoo.com
4 Millville High School-4 10 6 0   10 11 0 Nathan Butler Natebutler-9@yahoo.com
5 St. John Neumann High School-4 9 6 1   13 7 1 Melissa Blazina Kloitti@lhup.edu
6 Muncy High School-4 7 8 1   9 10 1 Mark Wetherhold grolka@windstream.net
7 Sullivan County High School-4 4 11 1   6 13 1 Randy Reibson rreibson@yahoo.com
8 Benton High School-4 4 12 0   5 15 0 Clint Ross russ_clint@hotmail.com
9 Columbia Montour V.T. High School-4 0 16 0   1 17 0 Carmella Dipippa cdipippa@cmvt.us
MOUNTAIN ATHLETIC CONFERENCE-DISTRICT #6
ALLEGEHENY DIVISION LEAGUE   OVERALL COACH EMAIL
1 Central Mountain High School-6 8 0 0   15 5 0 Ryan Veltri rveltri@kcsd.us
2 Lewistown High School-6 3 3 0   10 9 1 John Stiver johnstiver@lewistownhospital.org
3 Indian Valley High School-6 2 4 0   8 12 0 Alan Lichtenwalner alichtenwa@state.pa.us
4 Bellefonte High School-6 1 5 0   8 11 0 Stacey Miller smiller@basd.net
NITTANY DIVISION LEAGUE   OVERALL COACH EMAIL
1 Penns Valley High School-6 8 0 0   13 5 0 Jeff Wiest jydes42@aol.com
2 Huntingdon High School-6 5 3 0   9 10 0 Betsy Mason bets@ladycats.org
3 Philipsburg-Osceola High School-6 5 3 0   9 7 0 Mike Good coachmike@ladymountersoccer.com
4 Bald Eagle Area High School-6 2 10 0   4 15 0 Harvey Cunningham hcunningham@beasd.org
5 Tyrone High School-6 0 8 0   0 19 1 John Ashby  
DIVISION THREE LEAGUE   OVERALL COACH EMAIL
1 Hollidaysburg High School-6               Jim Watt  
2 State College High School-6               Kevin Morooney kxm@psu.edu
3 Bishop Guilfoyle High School-6               Tim Susengill susenaell@atlanticbb.net
4 West Branch High School-6               Robert Myers mmassoc@pennswoods.net
5 Moshannon Valley High School-6               Christi Manno  
PIONEER ATHLETIC CONFERENCE-DISTRICT # 1
DIVISION ONE LEAGUE   OVERALL COACH EMAIL
1 Owen J. Roberts High School-1               Joe Margusity  
2 Boyertown High School-1               Bill Goddard  
3 Springford High School-1               Kelly Meyer  
4 Perkiomen Valley High School-1               Kim Paulas  
DIVISION TWO LEAGUE   OVERALL COACH EMAIL
1 Upper Perkiomen High School-1               Terry Underkoffler  
2 Phoenixville High School-1               Mike Koch  
3 Lansdale Catholic High School-1               Tom OŐDonnel  
4 Pottsgrove High School-1               Bill McGrane  
5 St. Pius High School-1               Chris Scotti  
SCHUYLKILL COUNTY LEAGUE-DISTRICTS # 4 & 11
DIVISION ONE LEAGUE   OVERALL COACH EMAIL
1 Tamaqua High School-11 15 0 1   20 1 1 Clem McCarroll  
2 Mt. Carmel High School-11 12 3 1   15 5 2 Rich Miller  
3 Shamokin High School-4 9 4 1   11 8 1 Earl Reed  
4 Pine Grove High School-11 8 6 0   13 7 0 Linda Horst  
5 Pottsville High School-11 5 8 1   6 11 3 Bob Stock  
6 Schuylkill Haven High School-11 5 9 0   7 10 1 Pete Laychock  
7 Williams Valley High School-11 3 11 0   3 16 0 Marcie Pesta  
8 North Schuylkill High School-11 0 13 0   2 16 1 Rob Taylor  
DIVISION TWO LEAGUE   OVERALL COACH EMAIL
1 Minersville High School-11 15 0 1   19 3 1 Scott Goines  
3 Halifax High School-11 13 2 1   14 5 1 Jan Hoffner  
4 Nativity High School-11 9 6 1   11 7 2 Giuseppe Pagnotta  
5 Millersburg High School-11 9 6 1   10 8 1 Scott Meckley  
6 Upper Dauphin High School-11 7 8 1   8 10 1 Jill Archer  
7 Tri-Valley High School-1 6 10 0   6 13 0 Rohn Richards  
8 Line Mountain High School-4 5 10 1   5 10 1 Pam Hollenbach  
9 Lourdes High School-4 4 10 2   4 13 2 Frank Kalejta  
10 Weatherly High School-11 0 16 0   0 19 0 Arthur Gerhard  
SOUTH CENTRAL LEAGUE-DISTRICTS #5 & 6
LAUREL HIGHLANDS LEAGUE   OVERALL COACH EMAIL
1 Bishop McCort High School                  
2 Westmont-Hilltop High School                  
3 Somerset High School                  
4 Richland High School                  
5 Central Cambria High School                  
6 Bedford High School                  
7 Johnstown High School                  
8 Bishop Carroll High School                  
9 Penn Cambria High School                  
10 Forest Hills High School                  
11 Cambria Heights High School                  
SUSQUEHANNA VALLEY CONFERENCE-DISTRICT #4
League Rep: Kathy Hillard jhillard@altel.org
EASTERN DIVISION LEAGUE   OVERALL COACH EMAIL
1 Montoursville High School-4 11 2 0   23 5 0 Erin Bennett bartobennett@juno.com
2 Shikellamy High School-4 11 0 2   18 3 2 Rod Jones jones@shikbraves.org
3 Milton High School-4 10 2 1   15 4 1 Steve Thomas timstt17@yahoo.com
4 Lewisburg High School-4 10 2 1   17 4 1 Mark Nebiker Nebiker@dejazzd.net
5 Midd-West High School-4 10 3 0   16 5 0 Gary Keister windchil@ptd.net
6 Selinsgrove High School-4 8 4 1   12 7 1 Matt Metzger mmetzger@scal-pa.org
7 Danville High School-4 7 6 0   10 10 0 Duane Davis DEDDAVIS@THEHELPTHPLAN.com
8 Mifflinburg High School-4 5 8 1   7 11 1 Cowell Gemberling ladycaatssoccer@hotmall.com
9 Central Columbia High School-4 4 7 2   7 11 2 Rachel Verstraeten verstraaw10@yahoo.com
10 Warrior Run High School-4 4 7 2   7 11 2 Kathy Hillard jhillard@altel.org
11 Southern Columbia High School-4 4 8 1   8 11 1 Derek Stine  
12 Jersey Shore High School-4 3 10 0   6 14 0 Gina Champion hmc@uplink.net
13 Bloomsburg High School-4 1 9 1   4 15 1 Doug Van Brunt dvanbrunt@bloomasd.k12.pa.us
W.P.I.A.L.-DISTRICT #7
SECTION I (AAA) LEAGUE   OVERALL COACH EMAIL
1 Penn-Trafford High School-7 14 0 0   21 4 1 Anthony Calvano  
2 Norwin High School-7 12 2 0   15 7 0 Dana Ferry  
3 Indiana High School-7 9 4 1   13 7 1 Ali Afshar  
4 Southmoreland High School-7 8 6 0   10 6 1 Brian Shrum  
5 Latrobe High School-7 5 8 1   8 9 1 Kelli Belanger  
6 Greensburg Salem High School-7 3 11 0   4 12 0 Nora Higgins  
7 Hempfield High School-7 2 10 2   4 14 2 Ron Lupori  
8 Derry High School-7 1 13 0   3 16 0 Demitri Cerreti  
9 Mount Pleasant               Jerry DeFlitch  
SECTION II (AAA) LEAGUE   OVERALL COACH EMAIL
1 Pine-Richland High School-7 10 1 1   18 3 2 Jodi Chmielewski  
2 Seneca Valley High School-7 9 2 1   17 4 1 David Sylvester  
3 North Allegheny High School-7 5 6 1   9 10 3 Chet Gapczynski  
4 Shaler High School-7 4 4 4   9 7 4 Pat Casper  
5 Fox Chapel High School-7 4 4 4   9 7 4 Penny Gass  
6 Butler High School-7 4 8 0   6 10 2 Marlene Peoples  
7 North Hills High School-7 0 11 1   1 14 2 Peter Torres  
SECTION III (AAA) LEAGUE   OVERALL COACH EMAIL
1 Franklin Regional High School-7 10 3 1   13 6 2 Rich Garlan  
2 Oakland Catholic High School-7 10 4 0   14 7 0 Rich Mader  
3 Penn Hills High School-7 10 4 0   12 7 0 Ruston Brown  
4 Plum High School-7 9 4 1   10 7 1 Javier Gomez-Calderon  
5 Kiski High School-7 6 5 3   9 7 3 Tim Sharek  
6 Gateway High School-7 6 7 1   9 8 3 Chris Spudich  
7 Woodland Hills High School-7 2 12 0   3 14 0 Salem Bensasi  
8 McKeesport High School-7 0 14 0   0 16 0 Jim Poston  
SECTION IV (AAA) LEAGUE   OVERALL COACH EMAIL
1 Mt. Lebanon High School-7 12 0 2   18 3 2 Pat Vereb  
2 Bethel Park High School-7 11 1 2   16 3 2 Kelly Mehalko  
3 Moon High School-7 9 4 1   15 5 1 Bill Pfifer  
4 Hopewell High School-7 9 4 1   13 4 1 Marty Byrnes  
5 Baldwin High School-7 6 8 0   10 10 0 Erin Inglis  
6 Montour High School-7 4 10 0   7 12 0 Victor Ndinyah  
7 Keystone Oaks High School-7 2 12 0   2 17 0 Kristen Medwig  
8 West Allegheny High School-7 0 14 0   3 16 0 Amy Lenosky  
SECTION V (AAA) LEAGUE   OVERALL COACH EMAIL
1 Peters Township High School-7 14 0 0   22 2 0 Terry Adams  
2 Upper St. Clair High School-7 12 2 0   16 8 0 Dave Gray  
3 Canon-McMillan High School-7 10 4 0   16 5 0 Dave Derrico  
4 Thomas Jefferson High School-7 7 7 0   11 9 0 Sharon Sumansky  
5 Chartiers Valley High School-7 5 8 1   5 12 1 Gary Myers  
6 Ringgold High School-7 4 9 1   8 10 2 Dave Molisee  
7 West Mifflin High School-7 2 12 0   3 17 0 Achilies Vassillicos  
8 Trinity High School-7 1 13 0   4 15 1 Bill Haines  
SECTION VI (AAA) LEAGUE   OVERALL COACH EMAIL
1 Belle Vernon High School-7 14 0 0   17 3 1 Paul Sasko  
3 Elizabeth-Forward High School-7 11 2 1   14 5 1 Tim Burton  
4 Waynesburg Central High School-7 9 5 0   12 6 1 Jim Hervert R. Thompson  
5 Connellsville High School-7 8 4 2   13 4 2 Jeffrey Puskar  
6 Uniontown High School-7 4 9 1   5 11 1    
5 Yough High School-7 4 10 0   5 14 0 Dawn Haywood  
7 Laurel Highlands High School-7 2 11 1   3 16 1 Vicki Kemposky  
8 Albert Gallatin High School-7 1 12 1   2 16 1    
SECTION VII (AAA) LEAGUE   OVERALL COACH EMAIL
1 Hampton High School-7 11 0 1   18 3 1 Frank Christy  
2 Knoch High School-7 8 4 0   10 10 1 Amy Travis  
3 Mars High School-7 7 3 2   10 6 4 Dale Giovengo  
4 Blackhawk High School-7 5 5 2   12 6 2 Erich Stamer  
5 Ambridge High School-7 4 7 1   7 12 1 Dale Vukmanovich  
6 Highlands High School-7 4 8 0   7 12 1 Kurt Landsberg  
7 Ellwood City High School-7 0 12 0   1 15 0 Doug Walters  
SECTION I (AA) LEAGUE   OVERALL COACH EMAIL
1 South Fayette High School-7 10 0 0   16 5 1 Wayne Capra  
2 McGuffey High School-7 8 2 0   12 5 1 Jed Rice  
3 Geibel High School-7 6 4 0   10 7 1 George Dzavan  
4 Brentworth High School-7 3 7 0   5 12 0 Kathy Rudolph  
5 Chartiers-Houston High School-7 2 8 0   4 16 0 John Liebold  
6 Beth-Center High School-7 1 9 0   2 15 0 John Messer  
SECTION II (AA) LEAGUE   OVERALL COACH EMAIL
1 Center High School-7 8 1 3   11 3 3 Tina Jordan  
2 Quaker Valley High School-7 8 3 1   8 9 2 Kristen Steffy  
3 Bishop Canevin High School-7 7 4 1   13 5 1 Joe Defeo  
4 Sewickley Academy High School-7 7 4 1   9 11 1 Jessica Peluso  
5 Vincentian Academy High School-7 3 7 2   9 8 2 Jim Bockstoce  
6 Our Lady of Sacred Heart High School-7 3 8 1   7 9 1 Tim Plocinik  
7 Avonworth High School-7 1 10 1   4 12 2 Jessica Wenner  
SECTION III (AA) LEAGUE   OVERALL COACH EMAIL
1 Springdale High School-7 12 0 0   22 4 1 Rob Wilson  
2 Freeport High School-7 8 3 1   16 4 1    
4 Burrell High School-7 8 3 1   15 5 1    
5 Deer Lakes High School-7 7 5 0   12 6 2 Jim Jimmerson  
6 Shady Side Academy High School-7 4 8 0   7 13 0 Sara Lettrich  
7 Riverview High School-7 2 10 0   6 14 0 Monty Santos  
SECTION IV (AA) LEAGUE   OVERALL COACH EMAIL
1 South Park High School-7 12 0 0   24 1 2 Shelly Thropp  
2 Seton-LaSalle High School-7 10 2 0   13 7 0 Maura Gatto  
3 Carlynton High School-7 7 5 0   10 8 0 Misty Smith  
4 South Allegheny High School-7 6 6 0   9 10 0 Mandi Oresick  
5 Brentwood High School-7 4 7 1   6 12 1    
6 Serra Catholic High School-7 2 9 1   2 15 2 Don Sabol  
7 North Catholic High School-7 0 12 0   2 13 0 Geno Bonetti  
SECTION V (AA) LEAGUE   OVERALL COACH EMAIL
1 Freedom High School-7 11 1 0   14 5 0 John Mohrbacher  
2 Neshannock High School-7 9 2 1   13 7 2 Justine Kearney  
3 Beaver Area High School-7 9 2 1   12 9 1 Chuck Etta  
4 Quigley High School-7 6 6 0   9 8 0 Bill Winkle  
5 Mohawk High School-7 3 8 1   3 11 1 Mike Shornack  
6 Riverside High School-7 2 9 1   2 15 1 Tonya Pettner  
7 New Brighton High School-7 0 12 0   0 15 0 Justine Elliott  
SECTION VI (AA) LEAGUE   OVERALL COACH EMAIL
1 Greensburg Central Catholic High School-7 12 0 0   18 4 2 Jim Hampton  
2 Steel Valley High School-7 10 2 0   17 4 0 Bruce Campbell  
3 Mount Pleasant High School-7 8 4 0   12 9 1    
4 Charleroi High School-7 6 6 0   11 7 0 Chris Eaton  
5 Monessen High School-7 2 10 0   3 13 1 Bill Hughes  
6 Jeannette High School-7 2 10 0   2 13 0 Lou Conte  
7 East Allegheny High School-7 2 10 0   5 15 0 Stephen Shurgot  
DISTRICT # 10-REGION # 2-AA
    LEAGUE   OVERALL COACH EMAIL
1 Fairview High School-10 18 0 0   19 0 1 Lia Petersen glightner@farview.ius.org
2 Villa Maria Academy High School-10 16 2 0   18 2 0 Walt Federowicz coachfed@velocity.net
3 Iroquois High School-10 12 5 1   13 6 1 Don Ferri juogt@iroquois.ius.org
4 Girard High School-10 11 7 0   12 8 0 Michael Frick mfrick@adelphia.net
5 North East High School-10 9 7 0   10 8 1 Jake Hordych jnowakowski@nesd1.k12.pa.us
6 Fort LeBoeuf High School-10 8 8 2   9 9 2 Eric Mitchell dawnh0502@aol.com
7 Corry High School-10 6 10 2   6 12 2 Gary Hogue bwest@corrysd.net
8 Cambridge Springs High School-10 2 15 1   2 17 1 Jason Przepiora cravscher@penncrest.iu5.org
9 Seneca High School-10 2 16 0   2 16 0 Mike Ellicott tpodpora@wasd.ius.org
10 Eisenhower High School-10 1 17 0   1 17 0 Ashley Care tom.santo@wcsdpa.org
WESTERN PENNSYLVANIA ATHLETIC CONFERENCE
    LEAGUE   OVERALL COACH EMAIL
1 Conemaugh Township High School                  
2 Berlin High School                  
3 Rockwood High School                  
4 North Star High School                  
5 Meyersdale High School                  
SOUTHERN CHESTER COUNTY LEAGUE-DISTRICT #1
League Rep: Owen Brown obrown@gvsd.org
NATIONAL DIVISION LEAGUE OVERALL COACH EMAIL
1 Unionville High School-1 10 1 1   16 2 2 Joe Ratasiewicz Rataa298@comcast.net
2 Great Valley High School-1 9 3 0   14 5 0 Owen Brown obrown@gvsd.org
3 Bayard Rustin High School-1 8 4 0   8 9 0 Joe Corba jcorba@wcasd.k12.pa.us
4 Kennett High School-1 6 5 1   11 9 2 Gus Garmona-Ernst gusernst@hotmail.com
5 Octorara High School-1 5 5 2   12 5 2 Kent Buohl kbuohl@aol.com
6 Sun Valley High School-1 2 10 0   4 14 0 Annaamarie Guille aaguille@pdsd.org
7 Oxford High School-1 0 12 0   0 12 0 Ed Kelleher ekellerer@oxford.k12.pa.us
AMERICAN DIVISION LEAGUE   OVERALL COACH EMAIL
1 Downingtown West High School-1 11 0 1   17 2 1 Rob Smith Rcsmith60@comcast.net
2 Downingtown East High School-1 8 2 2   15 5 5 Beth Hatt-Burkhardt bburkhardt@dasd.org
3 Henderson High School-1 8 3 1         Tom Gotthold gottfam@verizon.net
4 Avon Grove High School-1 6 5 1         Hugh Mitchell Mitch106@verizon.net
5 Bishop Shanahan High School-1 4 7 1   7 10 2 Kevin Halliday kmjhaall@comcast.net
6 West Chester East High School-1 3 9 0         Dan Rudloff drudloff@hotmail.com
7 Coatesvill High School-1 0 10 2         Frank Oiszewski uniteddc@aol.com