| Leagues missing final standings listed below in RED. | ||||||||||
| FRIENDS
SCHOOLS LEAGUE KEYSTONE SCHOLASTIC ATHLETIC CONFERENCE LANCASTER-LEBANON LEAGUE MID PENNMID-PENN CONFERENCE PITTSBURGH PUBLIC SCHOOL LEAGUE SUBURBAN ONE NATIONAL TRI-VALLEY LEAGUE W.P.I.A.L. YORK AREA INTERSCHOLASTIC ATHLETIC ASSOCIATION |
||||||||||
| AACA | ||||||||||
| LEAGUE REP: Rich Finneyfrock | ||||||||||
| COACH | LEAGUE | OVERALL | Coach's Email | |||||||
| 1 | Villa Joseph Marie High School | Rich Finnerfrock | 10 | 0 | 1 | 19 | 1 | 1 | ||
| 2 | Gwyneed Mercy High School | Gary Lamsback | 8 | 4 | 0 | 8 | 4 | 0 | ||
| 3 | Villa Marie High School | Gary Christopher | 8 | 2 | 1 | 8 | 2 | 1 | ||
| 4 | Mount St. Joseph High School | John McGlade | 6 | 4 | 1 | 6 | 4 | 1 | ||
| 5 | St. BasilÕs High School | Gary Stephanson | 3 | 7 | 2 | 3 | 7 | 2 | ||
| 6 | Nazareth Academy High School | Danielle Wilson | 2 | 8 | 2 | 2 | 8 | 2 | ||
| 7 | Merion Mercy High School | Peter Dunn | 0 | 12 | 0 | 0 | 12 | 0 | ||
| BERKS COUNTY LEAGUE | ||||||||||
| LEAGUE REP: Joe Ricci | ||||||||||
| DIVISION I | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Wilson High School | Tim Fick | 8 | 1 | 2 | 13 | 5 | 4 | ||
| 2 | Exeter High School | Chris Farrell | 6 | 3 | 2 | 8 | 8 | 2 | ||
| 3 | Governor Mifflin High School | Brent Fenstermacher | 5 | 6 | 0 | 9 | 8 | 0 | ||
| 4 | Reading High School | Mike Cahn | 2 | 9 | 0 | 3 | 15 | 0 | ||
| DIVISION II | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Fleetwood High School | Keith Sclegal | 12 | 0 | 0 | 26 | 2 | 0 | ||
| 2 | Daniel Boone High School | Joe Ricci | 7 | 3 | 2 | 12 | 6 | 3 | ||
| 3 | Twin Valley High School | Dean Secord | 4 | 8 | 0 | 7 | 11 | 0 | ||
| 4 | Conrad Weiser High School | Chris Arthur | 3 | 9 | 0 | 4 | 12 | 0 | ||
| 5 | Muhlenberg High School | Bob Boucher | 2 | 10 | 0 | 5 | 12 | 0 | ||
| DIVISION III | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Schuylkill Valley High School | Matt Crouse | 12 | 1 | 0 | 18 | 3 | 0 | ||
| 2 | Brandywine Heights High School | Steve Heebner | 9 | 3 | 1 | 11 | 8 | 1 | ||
| 3 | Hamburg High School | Chris Zalasky | 6 | 7 | 0 | 9 | 10 | 0 | ||
| 4 | Oley Valley High School | Shawn Meals | 6 | 5 | 2 | 9 | 8 | 2 | ||
| 5 | Wyomissing High School | Dan Berg | 4 | 9 | 0 | 4 | 14 | 0 | ||
| DIVISION IV | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 2 | Tulpehocken High School | Tim Frantz | 12 | 1 | 0 | 21 | 4 | 0 | ||
| 2 | Kutztown High School | Mike O'Neill | 7 | 5 | 1 | 10 | 9 | 1 | ||
| 3 | Holy Name High School | Steve Miller | 5 | 8 | 0 | 6 | 11 | 0 | ||
| 4 | Antietam High School | Milt Scholl | 1 | 12 | 0 | 1 | 15 | 0 | ||
| 5 | Central Catholic High School | Mark Pfeiffenburger | 1 | 12 | 0 | 1 | 17 | 0 | ||
| BI-CENTENNIAL ATHLETIC LEAGUE | ||||||||||
| LEAGUE REP: Jim Stewart | ||||||||||
| 1 | Christopher Dock High School | Matt Moyer | 9 | 1 | 0 | 20 | 3 | 1 | mtmoyer@dockhs.org | |
| 2 | Delco Christian High School | Brown Vincent | 7 | 3 | 0 | 12 | 7 | 0 | william.b.vincent@gmail.com | |
| 3 | New Hope-Solebury High School | Evran Asral | 6 | 4 | 0 | 10 | 8 | 1 | evren.asral@totalsoccer.us | |
| 4 | Holy Ghost Prep High School | Chris Fehrle | 5 | 4 | 1 | 8 | 10 | 2 | chrisfehrle@yahoo.com | |
| 5 | Lower Moreland High School | John Oberholtzer | 2 | 9 | 0 | 5 | 10 | 1 | joberholtzer@lmtsd.org | |
| 6 | Devon Prep High School | Bob Heavey | 1 | 9 | 1 | 3 | 11 | 2 | bobheavey@aol.com | |
| CONSTITUTION DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Phil-Mont Christian High School | Jeb Fischer | 8 | 0 | 0 | 11 | 5 | 0 | jedfisch@comcast.net | |
| 2 | Plumstead Christian High School | Dan Noble | 4 | 4 | 0 | 7 | 6 | 1 | dnoble@plumsteadchristian.org | |
| 3 | Calvary Christian High School | Dave Peppelman | 4 | 4 | 0 | 8 | 8 | 0 | davej@christianhvac.com | |
| 4 | Morrisville High School | Sean Haines | 2 | 6 | 0 | 11 | 11 | 0 | shaines@mv.org | |
| 5 | Girard College High School | Darren Fox | 1 | 7 | 0 | 6 | 8 | 0 | dfox@girardcollege.com | |
| CENTRAL ATHLETIC LEAGUE | ||||||||||
| LEAGUE REP: Tom Farr tfarr10@comcast.net | ||||||||||
| LEAGUE | OVERALL | Coach's Email | ||||||||
| 1 | Lower Merion High School | John Fadely | 10 | 1 | 0 | 17 | 3 | 0 | fadelyj@lmsd.org | |
| 2 | Strath Haven High School | Ryan O'Neill | 9 | 1 | 1 | 13 | 3 | 3 | ryanoneill7@hotmail.com | |
| 3 | Conestoga High School | Dave Zimmerman | 8 | 2 | 1 | 14 | 4 | 1 | zimmermand@tesd.k12.pa.us | |
| 4 | Upper Darby High School | Tom Farr | 8 | 1 | 2 | 12 | 3 | 2 | tfarr10@comcast.net | |
| 5 | Penncrest High School | Fred Potts | 6 | 4 | 1 | 8 | 9 | 2 | pnorris@rtmsd.org | |
| 6 | Marple Newtown High School | Charlie Dodds | 5 | 6 | 0 | 8 | 10 | 0 | mnhssoccer@hotmail.com | |
| 7 | Radnor High School | Kyle Shilcock-Elliott | 5 | 5 | 1 | 5 | 9 | 4 | kyleslaww@yahoo.com | |
| 2 | Haverford High School | George Severini-Pulita | 3 | 8 | 0 | 7 | 8 | 1 | sev5@prodigy.net | |
| 8 | Harriton High School | Biff Sturla | 3 | 8 | 0 | 6 | 9 | 0 | BIFF@LMSC.net | |
| 9 | Garnet Valley High School | Ernie Forakre | 2 | 8 | 1 | 3 | 12 | 2 | ||
| 10 | Springfield High School | Jason Piombino | 2 | 6 | 3 | 5 | 10 | 3 | ||
| 11 | Ridley High School | James Volpone | 0 | 11 | 0 | 3 | 14 | 0 | jamie_volpone@ridleysd.k12.pa.us | |
| CHES-MONT LEAGUE NATIONAL | ||||||||||
| LEAGUE REP: Mike Lorback mlorback@comcast.net | ||||||||||
| COACH | LEAGUE | OVERALL | Coach's Email | |||||||
| 1 | Downingtown West High School | John Hatt | 9 | 0 | 3 | 17 | 4 | 4 | JHATT@unitedsports.net | |
| 2 | West Chester Henderson High School | Mike Lorback | 9 | 1 | 2 | 10 | 5 | 3 | mlorback@comcast.net | |
| 3 | Downingtown East High School | Kirk Johnson | 9 | 3 | 0 | 13 | 4 | 1 | kirkjohnson@dasd.org | |
| 4 | Avon Grove High School | Dave Whitcraft | 5 | 5 | 2 | 9 | 7 | 2 | dwhitcraft@avongrove.net | |
| 5 | Coatesville High School | Scott Polk | 3 | 8 | 1 | 6 | 10 | 2 | polks@coatesville.k12.pa.us | |
| 6 | Bishop Shanahan High School | Jaun Lazares | 2 | 10 | 0 | 5 | 12 | 0 | blazares@comcast.net | |
| 7 | West Chester East High School | Todd Lorback | 1 | 11 | 0 | 1 | 17 | 0 | tlorback@wcasd.net | |
| CHES-MONT AMERICAN | ||||||||||
| LEAGUE REP: Rich Garber rgarber@ucfsd.org | ||||||||||
| AMERICAN DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Unionville High School | Rich Garber | 11 | 1 | 0 | 22 | 3 | 0 | rgarber@ucfsd.org | |
| 2 | Octorara High School | Kevin Noon | 9 | 3 | 0 | 19 | 4 | 1 | kevin_noon@hotmail.com | |
| 3 | Bayard Rustin High School | Dave Tordone | 8 | 4 | 0 | 14 | 6 | 0 | dltords@verison.net | |
| 4 | Great Valley High School | Dave Moffett | 7 | 4 | 1 | 10 | 7 | 3 | dmoffett@gvsd.org | |
| 5 | Kennett High School | Pete Dicce | 3 | 8 | 1 | 4 | 12 | 1 | pdicce@mac.com | |
| 6 | Oxford High School | Justin Wyatt | 1 | 11 | 0 | 5 | 13 | 0 | wyattsoccer@hotmail.com | |
| 7 | Sun Valley High School | Bob Chambers | 1 | 9 | 2 | 3 | 12 | 3 | bobandamychambers@verizon.net | |
| COLONIAL LEAGUE | ||||||||||
| WEST DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Saucon Valley High School1 | Mel Moyer | 13 | 0 | 0 | 15 | 1 | 0 | melmoyer@svpanthers.org | |
| 2 | Southern Lehigh High School1 | Terry Nevill | 12 | 1 | 0 | 14 | 4 | 0 | tbnsccr@aol.com | |
| 3 | Northwestern Lehigh High School1 | Fernando Carrizo | 10 | 3 | 0 | 13 | 4 | 0 | ||
| 4 | Bangor High School1 | David White | 10 | 2 | 1 | 15 | 2 | 1 | farnanm@bnet1.bangorsd.org | |
| 5 | Moravian Academy High School1 | Robert Hartman | 7 | 6 | 0 | 9 | 8 | 0 | bhartsoccer@yahoo.com | |
| 6 | Salisbury Township High School | Mark Allinson | 7 | 6 | 0 | 10 | 7 | 0 | mallinson@stsd.org | |
| 7 | Palisades High School1 | Dennis Gluck | 7 | 5 | 1 | 9 | 7 | 1 | dgluck@palisadessd.org | |
| 8 | Notre Dame Green Pond High School1 | Mike Buskirk | 6 | 7 | 0 | 9 | 7 | 0 | altnndhs@ptd.net | |
| 9 | Northern Lehigh High School1 | John Sitaras | 4 | 10 | 0 | 6 | 12 | 0 | y1ann.9999@aol.com | |
| 10 | Pen Argyl High School1 | Jeff Myers | 4 | 9 | 0 | 5 | 13 | 0 | ajbalch@gmail.com | |
| 11 | Catasauqua High School1 | Trajano Bastidas | 4 | 7 | 2 | 8 | 7 | 2 | bastidarst@cattysd.org | |
| 12 | Palmerton High School1 | Steve Hicks | 2 | 10 | 0 | 4 | 14 | 0 | shicks24@hotmail.com | |
| 13 | Notre Dame E. S. High School | Paul Kennedy | 2 | 9 | 1 | 3 | 11 | 1 | ||
| 14 | Wilson Area High School | Doug Schneck | 0 | 12 | 1 | 1 | 12 | 1 | ||
| COMMONWEALTH CHRISTIAN ATHLETIC CONFERENCE | ||||||||||
| LEAGUE REP: Eric Lewis erlewis@lgbc.org | ||||||||||
| COACH | LEAGUE | OVERALL | Coach's Email | |||||||
| 1 | Living Word Academy High School | Jonathaan Cote' | 8 | 0 | 1 | 12 | 5 | 1 | jrshipper@livingwordacademy.org | |
| 2 | Lancaster Christian High School | Steve Rohrbaugh | 7 | 1 | 1 | 9 | 5 | 1 | srohrbaugh@lancasterchristian.com | |
| 3 | Christian School of York High School | Luke Adams | 6 | 3 | 0 | 12 | 8 | 0 | mccsad@yahoo.com | |
| 4 | Bible Baptist School High School | Chuck Stanbery | 5 | 3 | 1 | 7 | 10 | 1 | hgriffiths@yahoo.com | |
| 5 | Lititz Christian School High School | Eric Lewis | 5 | 4 | 0 | 8 | 7 | 0 | erlewis@lgbc.org | |
| 6 | Mt. Calvary Christian High School | Daniel Howard | 4 | 4 | 1 | 4 | 10 | 1 | mccsad@yahoo.com | |
| 7 | Conestoga Christian High School | Phil Yoder | 3 | 4 | 2 | 4 | 7 | 2 | mwalker@csyonline.com | |
| 8 | Harrisburg Christian High School | Greg Kimmel | 2 | 7 | 0 | 4 | 11 | 0 | sbechtel@hcs.nu | |
| 0 | Hershey Christain School | Jason Floyd | 1 | 7 | 1 | 2 | 8 | 1 | jfloyd@hersheychristian.org | |
| 10 | Berks Christian School High School | Matt Endy | 0 | 8 | 1 | 1 | 9 | 1 | tendy@berkschristian.org | |
| D-10 REGION I | ||||||||||
| Region 1 | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Slippery Rock High School | 14 | 2 | 0 | 18 | 3 | 1 | |||
| 2 | Hickory High School | 12 | 3 | 1 | 15 | 4 | 1 | |||
| 3 | Grove City High School | 12 | 2 | 2 | 13 | 4 | 1 | |||
| 4 | Commodore Perry | 11 | 5 | 0 | 13 | 5 | 0 | |||
| 5 | Mercer High School | 9 | 6 | 1 | 11 | 7 | 1 | |||
| 6 | Kennedy Catholic High School | 5 | 10 | 1 | 6 | 10 | 1 | |||
| 7 | Wilmington High School | 4 | 11 | 1 | 4 | 13 | 1 | |||
| 8 | Sharon High School | 1 | 15 | 0 | 1 | 16 | 1 | |||
| 9 | Sharpsville High School | 1 | 15 | 0 | 1 | 16 | 1 | |||
| D-10 REGION II | ||||||||||
| LEAGUE REP: Matt Lane -mscottlane@gmail.com | ||||||||||
| Region 2 | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | North East High School | Sam Coffman | 8 | 7 | 1 | 9 | 7 | 1 | Jdisanto10@juno.com | |
| 2 | Mercyhurst Prep High School | Sombath Inthavong | 11 | 2 | 3 | 13 | 3 | 3 | ||
| 3 | Girard High School | Jason Tomlison | 3 | 11 | 2 | 4 | 11 | 2 | ||
| 4 | Fairview High School | Matt Lane | 11 | 2 | 3 | 13 | 3 | 3 | mscottlande@gmail.com | |
| 5 | Harbor Creek High School | Joe Disanto | 13 | 1 | 2 | 13 | 2 | 3 | Jdisanto10@juno.com | |
| 7 | General McLane High School | Tony Sensel | 10 | 4 | 2 | 12 | 4 | 2 | fensel@mtsd.org | |
| 9 | Fort LeBoeuf High School | Jason Falk | 7 | 6 | 3 | 7 | 7 | 3 | falkj@fortleboeuf.nt | |
| 8 | Seneca High School | Alex Kimani | 2 | 13 | 1 | 3 | 13 | 1 | fensel@mtsd.org | |
| D-10 REGION III | ||||||||||
| LEAGUE REP: Mark Evans - homewood640@verizon.net | ||||||||||
| Region 3 | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Warren Area High School | Mark Evans | 14 | 0 | 0 | 16 | 1 | 1 | ||
| 2 | Eisenhower High School | Mike Decker | 11 | 3 | 0 | 14 | 4 | 0 | ||
| 3 | Titusville High School | Dan Hasbrouck | 10 | 4 | 0 | 11 | 7 | 0 | ||
| 4 | Conneaut Valley High School | Brandon Moss | 8 | 5 | 1 | 8 | 6 | 1 | ||
| 5 | Corry High School | Jim Wood | 6 | 7 | 1 | 6 | 9 | 2 | ||
| 5 | Sagertown High School | Ryan Schenk | 4 | 10 | 0 | 4 | 12 | 0 | ||
| 7 | Maplewood High School | Kevin Duffy | 1 | 13 | 0 | 1 | 14 | 0 | ||
| 8 | Franklin High School | Matt Jones | 1 | 13 | 0 | 4 | 13 | 0 | ||
| 9 | Oil City High School | Larry Euckler | ||||||||
| LACKAWANNA ATHLETIC LEAGUE | ||||||||||
| LEAGUE REP: Scott Bonagura Bonagura4@yahoo.com | ||||||||||
| DIVISION ONE | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Abington Heights High School | Steve Klingman | 13 | 1 | 0 | 23 | 2 | 0 | klingmans1@scranton.edu | |
| 2 | Delaware Valley High School | Aaron Stark | 10 | 4 | 0 | 13 | 7 | 0 | starka@dvsd.org | |
| 3 | Scranton Prep High School | Sean Curry | 10 | 3 | 1 | 12 | 5 | 1 | sean.curry@scrsd.org | |
| 4 | Mt. View High School | Chad Lasher | 7 | 6 | 1 | 9 | 8 | 1 | clasher@keystone.edu | |
| 5 | Wallenpaupack High School | Scott Bonagura | 7 | 5 | 2 | 10 | 7 | 2 | Bonagura4@yahoo.com | |
| 6 | North Pocono High School | Dave Davis | 5 | 7 | 2 | 8 | 9 | 2 | hasiah@comcast.net | |
| 7 | Honesdale High School | Jeff Wander | 2 | 12 | 0 | 7 | 15 | 0 | jwander@ptd.net | |
| 8 | Scranton High School | Shamus McCormick | 1 | 12 | 0 | 1 | 12 | 0 | scrantonsoccer@gmail.com | |
| DIVISION TWO | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Western Wayne High School | Matt Fitzsimmons | 10 | 2 | 0 | 10 | 3 | 0 | matthewfitzimmons@hotmail.com | |
| 2 | Valley View High School | Robert Berg | 9 | 2 | 1 | 12 | 7 | 1 | rberg@pmsd.org | |
| 2 | Holy Cross High School | Joseph Dodgson | 8 | 4 | 0 | 8 | 4 | 0 | Jgdsoccer42@msn.com | |
| 3 | Montrose High School | Dan Lukasavage | 5 | 6 | 1 | 5 | 6 | 1 | dlukasavage@masd.info | |
| 4 | Elk Lake High School | Darrne Garges | 4 | 6 | 2 | 4 | 8 | 2 | darrengarges@frontiernet.net | |
| 5 | St. Gregories High School | Garret Van Beck | 3 | 7 | 2 | 3 | 7 | 2 | athletics@saintgregorysacademy.com | |
| 6 | West Scranton High School | Richard Musti | 0 | 12 | 0 | 0 | 12 | 0 | Go41tms@juno.com | |
| DIVISION THREE | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Forest City High School | Sam Long | 12 | 0 | 0 | 13 | 1 | 0 | carousel@nep.net | |
| 3 | Dunmore High School | John Bennett | 3 | 9 | 0 | 4 | 9 | 0 | bennettchemistry@hotmail.com | |
| 4 | Blue Ridge High School | Bryan Glasgo | 4 | 4 | 4 | 5 | 8 | 4 | Bry123@epix.net | |
| Old Forge High School | John Argonish | 5 | 5 | 2 | 5 | 5 | 2 | jpargo@verizon.net | ||
| 5 | Lakeland High School | Joe DePasquale | 6 | 5 | 1 | 6 | 6 | 1 | joeydep@verizon.net | |
| 6 | Mid-Valley High School | John Cardamone | 1 | 10 | 1 | 1 | 12 | 1 | Italyjack@comcast.net | |
| 7 | Carbondale High School | Tom Mauro | 6 | 5 | 1 | 6 | 5 | 1 | tmauro@echoes.net | |
| LEHIGH VALLEY INTERSCHOLASTIC ATHLETIC | ||||||||||
| WEST DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Emmaus High School | John Cari | 8 | 4 | 2 | 10 | 7 | 3 | ||
| 2 | Central Catholic High School | Gus Garcia | 7 | 7 | 0 | 8 | 12 | 0 | ||
| 3 | Allen High School | Jarrad Max | 3 | 10 | 1 | 3 | 14 | 1 | ||
| 4 | Dieruff High School | Victor DeOlivera | 1 | 13 | 0 | 2 | 16 | 0 | ||
| EAST DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Parkland High School | Chris Bleam | 14 | 0 | 0 | 21 | 1 | 0 | ||
| 2 | Whitehall High School | Jason Ruch | 5 | 9 | 0 | 7 | 11 | 0 | ||
| 3 | Northampton High School | Craig Carvin | 4 | 10 | 0 | 5 | 13 | 0 | ||
| 4 | Nazareth High School | Tim Herb | 3 | 9 | 2 | 4 | 12 | 2 | ||
| EAST DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Liberty High School | Jason Horvath | 10 | 3 | 1 | 12 | 7 | 1 | ||
| 2 | Easton High School | Tim Hall | 10 | 3 | 1 | 13 | 7 | 1 | ||
| 3 | Freedom High School | Karl Peters | 9 | 4 | 1 | 13 | 6 | 1 | ||
| 4 | Bethlehem Catholic High School | George Andriko | 5 | 7 | 2 | 10 | 8 | 2 | ||
| MOUNTAIN ATHLETIC CONFERENCE | ||||||||||
| LEAGUE REP: Don Amoriello | ||||||||||
| ALLEGEHENY DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Central Mountain High School | Abe Stauffer | 15 | 1 | 0 | 16 | 3 | 0 | abestauffer@msn.com | |
| 2 | Lewistown High School | Keith Yeder | 12 | 3 | 0 | 12 | 5 | 0 | kdy43@mcsdk12.org | |
| 3 | Huntingdon High School | John Miller | 10 | 5 | 0 | 11 | 6 | 0 | jmiller@huntsd.org | |
| 4 | Indian Valley High School | Kyle Cramer | 4 | 12 | 0 | 4 | 14 | 0 | krc41@mcsdk12.org | |
| 5 | Bellefonte High School | Scott Martz | 1 | 7 | 0 | 4 | 11 | 1 | smartz@basd.net | |
| NITTANY DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Penns Valley High School | Scott Case | 6 | 0 | 0 | 15 | 2 | 1 | casefarm@hotmail.com | |
| 3 | Bald Eagle Area High School | Jason Bair | 5 | 0 | 1 | 6 | 10 | 1 | jbair@beasd.org | |
| 4 | Tyrone High School | Chris Elder | 3 | 2 | 1 | 6 | 9 | 1 | celder@degol.com | |
| 5 | Philipsburg-Osceola High School | Brian Fenton | 0 | 6 | 0 | 2 | 16 | 0 | felton62@verixon.net | |
| MOUNTAIN VALLEY CONFERENCE | ||||||||||
| LEAGUE REP: Tom Rowan | ||||||||||
| COACH | LEAGUE | OVERALL | Coach's Email | |||||||
| 1 | Stroudsburg High School | James Ellison | 12 | 1 | 1 | 17 | 3 | 1 | ||
| 2 | Pocono Mountain East High School | Thomas Rowan | 11 | 3 | 0 | 20 | 4 | 0 | ||
| 3 | East Stroudsburg North High School | Erik Buksa | 7 | 5 | 0 | 9 | 10 | 0 | ||
| 4 | Pleasant Valley High School | Chris Pachuta | 7 | 4 | 1 | 11 | 8 | 1 | ||
| 5 | Pocono Mountain West High School | Shawn Below | 4 | 7 | 1 | 5 | 12 | 1 | ||
| 6 | East Stroudsburg South High School | Pete Fodness | 2 | 9 | 1 | 5 | 11 | 2 | ||
| 7 | Lehighton High School | Daniel Dagorn | 0 | 12 | 0 | 1 | 17 | 0 | ||
| NORTHERN TIER LEAGUE | ||||||||||
| LEAGUE REP: Jacob Lezak jlezak@athensasd.org | ||||||||||
| COACH | LEAGUE | OVERALL | Coach's Email | |||||||
| 1 | Athens High School | Jacob Lezak | 13 | 1 | 0 | 17 | 1 | 0 | jlezak@athensasd.org | |
| 2 | Sayre High School | Ronald Prados | 11 | 5 | 0 | 14 | 6 | 0 | ||
| 3 | Northern Potter High School | Jeff Barber | 11 | 4 | 1 | 13 | 5 | 2 | jab17@pennswoods.net | |
| 4 | Troy High School | Stephen Saxton | 10 | 4 | 0 | 14 | 4 | 0 | ||
| 5 | Mansfield High School | Barry Lauver | 9 | 7 | 1 | 9 | 8 | 1 | rdfox@ptd.net | |
| 6 | Northeast Bradford High School | Josh Brown | 8 | 7 | 0 | 9 | 8 | 0 | brownjlb99@yahoo.com | |
| 7 | Liberty High School | Ronald Mase | 8 | 8 | 0 | 9 | 10 | 0 | themases@frontiernet.net | |
| 8 | Wellsboro High School | Travis Tiroey | 8 | 8 | 1 | 8 | 8 | 1 | yeowtt@ptd.net | |
| 9 | Galeton High School | Jim Sunderlin | 6 | 10 | 0 | 7 | 10 | 1 | jsunderlin@gasd.net | |
| 10 | Towanda High School | Jaime Castillo | 4 | 9 | 0 | 6 | 11 | 0 | casttow@epix.net | |
| 11 | Elkland High School | Curt Raffensperger | 3 | 8 | 1 | 3 | 14 | 1 | mark.haviland@ntiogasd.org | |
| 12 | Williamson High School | Kristopher Kaufman | 1 | 15 | 0 | 2 | 16 | 0 | kaufmank@ntiogasd.org | |
| 13 | Wyalusing Valley High School | Jeff Homer | ||||||||
| PHILADELPHIA CATHOLIC LEAGUE | ||||||||||
| LEAGUE REP: George J. Todt | ||||||||||
| RED DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Father Judge High School | John Dunlap | 11 | 2 | 1 | 18 | 2 | 1 | ||
| 2 | LaSalle High School | Bob Peffle | 11 | 2 | 1 | 15 | 3 | 1 | ||
| 3 | Northeast Catholic High School | Gerry Brindisi | 10 | 3 | 1 | 14 | 5 | 1 | ||
| 4 | St. JosephÕs Prep High School | Jim Murray | 8 | 4 | 2 | 11 | 6 | 2 | ||
| 5 | Archbishop Ryan High School | George Todt | 6 | 6 | 2 | 13 | 7 | 2 | ||
| 6 | Cardinal OÕHara High School | Matt Kelly | 3 | 11 | 0 | 5 | 12 | 1 | ||
| 7 | Roman Catholic High School |
Ray DeStephanis | 3 | 10 | 1 | 4 | 14 | 1 | ||
| 8 | Monsignor Bonner High School |
Jim Strandberg |
0 | 14 | 0 | 0 | 18 | 0 | ||
| BLUE DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Archbishop Wood High School | Joe Krantz | 16 | 0 | 0 | 17 | 2 | 0 | ||
| 2 | Conwell Egan Catholic High School | Cosmo DiLiegro | 12 | 3 | 1 | 14 | 4 | 2 | ||
| 3 | Archbishop Carroll High School | Kevin Curley | 10 | 5 | 1 | 10 | 8 | 1 | ||
| 4 | Lansdale Catholic High School | Joe Wilson | 10 | 5 | 1 | 10 | 6 | 2 | ||
| 5 | Kennedy Kenrick High School | Mike McKenna | 8 | 6 | 2 | 8 | 3 | 2 | ||
| 6 | Bishop McDevitt High School | Mike McGlinn | 4 | 11 | 1 | 4 | 15 | 1 | ||
| 7 | St. John Neumann High School | Anthony Filipello | 4 | 11 | 1 | 6 | 13 | 1 | ||
| 8 | West Catholic High School | Francis Crowley | 2 | 14 | 0 | 3 | 14 | 0 | ||
| 9 | Cardinal Dougherty High School |
Larry Teal |
2 | 13 | 1 | 3 | 15 | 1 | ||
| PIONEER ATHLETIC CONFERENCE | ||||||||||
| LEAGUE REP: David Rhen drhen@ojsd.com | ||||||||||
| LIBERTY DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Boyertown High School | Scott Didyoung | 13 | 2 | 0 | 16 | 4 | 0 | bashsoccer@comcast.ent | |
| 2 | Spring-Ford High School | Doug Landis | 8 | 4 | 3 | 10 | 8 | 3 | dland@spring-ford.net | |
| 3 | Methacton High School | Brian Robbins | 7 | 6 | 0 | 8 | 8 | 0 | brobbins@methacton.org | |
| 4 | Owen J. Roberts High School |
David Rhen |
6 | 7 | 0 | 7 | 9 | 0 | drhen@ojsd.com | |
| 5 | Perkiomen Valley High School | Bob McCabe | 5 | 6 | 2 | 8 | 8 | 2 | rmccabe@pvsd.org | |
| FRONTER DIVISION | COACH | LEAGUE | OVERALL | Coach's Email | ||||||
| 1 | Pottsgrove High School | Jay Witkowski | 10 | 2 | 2 | 15 | 4 | 2 | jwitkowski@pgsd.org | |
| 2 | Phoenixville High School | Ryan Bombick | 9 | 5 | 0 | 11 | 7 | 0 | bombickr@pasd.com | |
| 3 | St. Pius X High School |
Rich DeLeo |
4 | 8 | 1 | 9 | 10 | 1 | Rich.deleo@conagrafoods.com | |
| 4 | Pottstown High School | Jason Pace | 1 | 11 | 1 | 2 | 12 | 2 | Jason.e.pace@us.army.mil | |
| 5 | Upper Perkiomen High School | Eric Bedford | 0 | 12 | 1 | 0 | 17 | 1 | ecbdfd@comcast.net | |
| SCHUYLKILL LEAGUE | ||||||||||
| LEAGUE REP: Rob Burcik burcik@comcast.net | ||||||||||
| DIVISION ONE | COACH | LEAGUE | OVERALL | |||||||
| 1 | Schuylkill Haven High School | Vanco Georgevic | 14 | 0 | 0 | 21 | 1 | 0 | vaancosoccer@yahoo.com | |
| 2 | Blue Mountain High School | Robert Burcik | 11 | 3 | 0 | 14 | 7 | 0 | burcik@comcast.net | |
| 3 | Pine Grove High School | Mark Wyllie | 7 | 7 | 0 | 8 | 10 | 0 | mwyllie@biglots.com | |
| 4 | Tamaqua High School | Greg Stewert | 7 | 6 | 1 | 7 | 11 | 1 | ||
| 5 | Upper Dauphin High School | Thanh Nguyen | 7 | 6 | 1 | 11 | 8 | 1 | ||
| 6 | North Schuylkill High School | Bob Oravitz | 5 | 9 | 0 | 7 | 11 | 0 | ||
| 7 | Pottsville High School | Dave Newton | 2 | 11 | 1 | 2 | 15 | 1 | ||
