PSCA / ANGELO'S SOCCER CORNER
2021 BOYS AND GIRLS POLL
Week of October 24
Note: This is the final week of the poll. Good luck to all teams and coaches
as they proceed in playoffs.
Teams are ranked using input from coaches around the state and compiled by the PSCA.
The number in parentheses is the district the team competes in. Questions and comments for
the boys are welcome at mlorback@comcast.net and for the girls at danielhoganjr@gmail.com
AAAA
BOYS AAAA |
||
1 | Conestoga (1) |
previous rank 1 |
2 | Central Dauphin (3) | 2 |
3 | Seneca Valley (7) | 3 |
4 | Lower Merion (1) | 7 |
5 | Peters Township (7) | 8 |
6 | Dallastown (3) | 5 |
7 | Downingtown West (1) | 6 |
8 | Fox Chapel (7) | 9 |
9 | Canon McMillan (7) | 10 |
10 | tie Freedom (11) - Warwick (3) |
NR |
GIRLS AAAA |
||
1 | North Allegheny (7) | previous rank 1 |
2 | Central Dauphin (3) | 2 |
3 | Wilson (3) | 3 |
4 | Moon (7) | 4 |
5 | Owen J. Roberts (1) | 5 |
6 | McDowell (10) | 6 |
7 | Pennridge (1) | 9 |
8 | Delaware Valley (2) | 10 |
9 | Lower Merion (1) | 8 |
10 | Parkland (11) | NR |
AAA
BOYS AAA |
||
1 | West Allegheny (7) | previous rank 1 |
2 | Hollidaysburg (6) | 2 |
3 | Palmyra (3) | 3 |
4 | Hampton (7) | 4 |
5 | Radnor (1) | 5 |
6 | Hershey (3) | 8 |
7 | Susquehannock (3) | 7 |
8 | Bishop Shanahan (1) | 6 |
9 | Archbishop Wood (12) | NR |
10 | North Pocono (2) | 9 |
GIRLS AAA |
||
1 | Mars (7) | previous rank 1 |
2 | Northwestern Lehigh (11) | 2 |
3 | Archbishop Ryan (12) | 3 |
4 | Plum (7) | 4 |
5 | Mifflinburg (4) | 5 |
6 | Greencastle-Antrim (3) | 8 |
7 | Abington Heights (2) | 9 |
8 | Southern Lehigh (11) | 10 |
9 | Dallas (2) | 6 |
10 | Upper Perfkiomen (1) | NR |
AA
BOYS AA |
||
1 | South Park (7) | previous rank 1 |
2 | Lancaster Mennonite (3) | 3 |
3 | Biglerville (3) | 2 |
4 | Quaker Valley (7) | 4 |
5 | Lewisburg (4) | 5 |
6 | Midd West (4) | 6 |
7 | Allentown Central Catholic (11) | 7 |
8 | Westmont Hilltop (6) | 8 |
9 | Wyoming Area (2) | 9 |
10 | Boiling Springs (3) | NR |
GIRLS AA |
||
1 | Wyomissing (3) | previous rank 1 |
2 | North Catholic (7) | 3 |
3 | Central Columbia (4) | 4 |
4 | Central (6) | 6 |
5 | Springside Chestnut Hill Academy (Ind) | 5 |
6 | Fort LeBoeuf (10) | 8 |
7 | Bedford (5) | 6 |
8 | Archbishop Wood (1) | 10 |
9 | Allentown Central Catholic (11) | 7 |
10 | Montoursville (4) | NR |
A
BOYS A |
||
1 | Moravian Academy (11) | previous rank 1 |
2 | Winchester Thurston (7) | 3 |
3 | Camp Hill (3) | 4 |
4 | Eden Christian (7) | 5 |
5 | Tulpehocken (3) | 7 |
6 | Sewickley Academy (7) | 6 |
7 | Bentworth (7) | 8 |
8 | High Point Baptist (3) | 9 |
9 | Faith Christian (1) | NR |
10 | Greensburg Central Catholic (7) | 2 |
GIRLS A |
||
1 | Bishop Canevin (7) | previous rank 1 |
2 | Schuylkill Haven (11) | 3 |
3 | Greensburg Central Catholic (7) | 4 |
4 | West Branch (6) | 5 |
5 | Springdale (7) | 6 |
6 | Lakeland (2) | 7 |
7 | Seneca (10) | 8 |
8 | Faith Christian (1) | 2 |
9 | South Williamsport (4) | 10 |
10 | Montrose (2) | 9 |