|
2002 Pennsylvania Female All-State Team
| FORWARDS |
| PLAYER | GRADE | SCHOOL |
| Michele Bedics | 12 | Saucon Valley |
| Laura Beeman | 12 | Central Bucks West |
| Stacey Blevins | 12 | Owen J. Roberts |
| Diana Bowen | 12 | Palisades |
| Michelle Carmosky | 12 | Souderton |
| Kate Fuhs | 9 | Pennridge |
| Nicole Gerhart | 12 | ELCO |
| Michele Glasgow | 12 | Penns Valley |
| Katie Herr | 12 | Cumberland Valley |
| Nikki Kegerris | 12 | Twin Valley |
| Cindy Kierman | 11 | Stroudsburg |
| Bethany Kowalczyk | 11 | Fort LeBoeuf |
| Chelsea Landis | 12 | Milton |
| Tanya Maslar | 12 | South Williamsport |
| Kelly Murdock | 12 | Wilson West Lawn |
| Kelly Reed | 11 | South Park |
| Kelli Rees | 12 | Northern |
| Kambria Riggins | 12 | Penn Manor |
| Casey Thran | 11 | Abington Heights |
| Kara Vezza | 11 | Quaker Valley |
| MIDFIELDERS |
| PLAYER | GRADE | SCHOOL |
| Delany Brown | 12 | Cumberland Valley |
| Janna Elston | 12 | Lake-Lehman |
| Erin Falce | 12 | Hollidaysburg |
| Tammy Hoch | 12 | Sewickley Academy |
| Tami Krzeszewski | 10 | Mercyhurst Prep |
| Gina Lewandowski | 11 | Allentown Central Catholic |
| Beth MacKeverican | 12 | Parkland |
| Rachel Napoli | 12 | Wilson West Lawn |
| Elma Numerato | 12 | Methacton |
| Alisha Paine | 12 | Cedar Crest |
| Toby Ranck | 12 | Radnor |
| Jean Rettig | 11 | Lower Dauphin |
| Kelly Rowland | 12 | Strath Haven |
| Melanie Schaffer | 12 | Hampton |
| Megan Schmuck | 12 | Rockwood |
| Meghan Schnur | 12 | Butler |
| Kelly Shoup | 12 | Westmont Hilltop |
| Tara Stottlemyer | 12 | Charleroi |
| DEFENDERS |
| PLAYER | GRADE | SCHOOL |
| Ashley Cassel | 12 | Lansdale Catholic |
| Danielle Koczirka | 12 | Bishop Shanahan |
| Jennifer Lee | 11 | Fairview |
| Adriana Ochipinti | 12 | West Chester Henderson |
| Ashley OÕConnor | 12 | Peters Township |
| Lisa Pascoli | 12 | Mt. Lebanon |
| Kristin Schu | 10 | Shamokin |
| Christie Shaner | 12 | Germantown Academy |
| Kate Surma | 12 | Upper St. Clair |
| KEEPERS |
| PLAYER | GRADE | SCHOOL |
| Amanda Becker | 12 | Sun Valley |
| Lindsey Carfagna | 12 | Moon |
| Leslie Gittings | 12 | State College |
| Megan Steese | 12 | Shikellamy |
|
Important Dates
Deadline for League Rep paperwork
Spring Leagues
May 31st
Fall Leagues
Nov. 1st
2008 All State Banquet
Harrisburg/Hershey
Holiday Inn
Jan 31, 2009
Archives
2007 Honors Banquet
|