|
|
1986 Male All-State Team
| FORWARDS |
| NAME | YEAR | SCHOOL | LEAGUE |
| Paul Auday | 12 | Harriton | Delaware Valley |
| Tom Beckett | 12 | Upper Dublin | Suburban One |
| Mike Blatz | 12 | South Fayette | W.P.I.A.L. |
| Paul Coviello | 11 | Germantown Friends | Friends |
| John Gerardo | 12 | Bethlehem Freedom | East Penn |
| Brad Hiestor | 12 | Tulpehocken | Berks County |
| Martin Hind | 12 | Dieruff | East Penn |
| Chad Holdren | 12 | Millville | Six County |
| Ed Hull | 12 | Holy Ghost Prep | Bi-Centennial |
| Chris Nick | 12 | Holy Ghost Prep | Bi-Centennial |
| Ken Pryer | 12 | Quaker Valley | W.P.I.A.L. |
| Doug Puchalla | 12 | Marple Newton | Central |
| David Shaffer | 11 | Christian School of York | Commonwealth Christian |
| Nick Stowe | 12 | Manheim Township | Lancaster-Lebanon |
| John Taulane | 12 | St. JosephÕs Prep | Philadelphia Catholic |
| Bill Walker | 12 | Mercersburg Academy | Independent |
| James White | 12 | Avon Grove | Southern Chester County |
| Robb Cowburn | 12 | Northern Potter | Northern Tier |
| MIDFIELDERS |
| Tim Bevan | 12 | Hershey | Mid-Penn |
| Frank Bowersox | 12 | Mechanicsburg | Mid-Penn |
| Brent Buss | 11 | Fleetwood | Berks County |
| Kevin Calvey | 12 | Downingtown | Ches-Mont |
| James Craft | 12 | Peters Township | W.P.I.A.L. |
| Gus Crichlow | 12 | Churchill | W.P.I.A.L. |
| Rodney Dittenhafer | 12 | Carlisle | Mid Penn |
| Jim Gettinger | 12 | Somerset | Bi-State |
| Jim Hodson | 12 | Methacton | Suburban One |
| Hakan Ojert | 12 | Abington Heights | Wyoming Valley |
| Greg Piechocki | 12 | Mountain View | Northeast Athletic |
| Jim Riggs | 12 | Salisbury | Colonial |
| Gabby Roe | 12 | Episcopal Academy | Inter-Academic |
| Jeff Silver | 12 | Central Bucks East | Suburban One |
| George Strong | 12 | Quaker Valley | W.P.I.A.L. |
| Kirk Thibault | 12 | Conestoga | Central |
| Kyle Walck | 12 | Waynesboro | Blue Mt. |
| Mike Watson | 12 | Mt. Lebanon | W.P.I.A.L. |
| DEFENDERS |
| David Jones | 12 | William Tennent | Suburban One |
| Pat Temple | 12 | Millville | Six County |
| David Wacker | 12 | Wallenpaupack | Independent |
| Marshall Webster | 12 | Shady Side Academy | Interstate Prep |
| Bruce Young | 11 | Moravian Academy | Colonial |
| GOALKEEPERS |
| John Bull | 12 | McCaskey | Lancaster-Lebanon |
| Rich Chilcoat | 12 | Susquehannock | York County |
| Ben Lustig | 12 | Lancaster Mennonite | Lancaster-Lebanon |
| Kurt Merrill | 12 | State College | Tri-Valley |
| Chris Pentz | 12 | The Hill School | Independent |
| Bob Rojhan | 12 | Cardinal Dougherty | Philadelphia Catholic |
|
| PSCA is now on Facebook.
Go to our Facebook page and "Like" us by clicking on the link below |

IMPORTANT DATES
Deadline for League Rep paperwork
Spring Leagues
May 31st
Fall Leagues
Nov. 1st
Statistics
Should be sent to
Patrick Birns at
end of state tournament
NSCAA Convention
Kansas City
Jan 11-15, 2011
2011 All State Banquet
Saturday Jan 28, 2012
The Park Inn
Harrisburg West
ARCHIVES
2011Final Polls

Mission Statement
The mission of the
Pennsylvania Soccer Coaches Association is to serve its membership in providing for
the promotion of high school soccer in the state of Pennsylvania. In addition to promoting the game, the PSCA’s duties include but are not limited to; the recognition of player and coach accomplishments, team rankings, record keeping, and maintaining communication with high school soccer’s governing bodies in an attempt to maintain the integrity of the game.
|
|