|
1981 Male All-State Team
| STRIKERS |
| NAME | YEAR | SCHOOL | LEAGUE |
| Mohamed Ahmed | 12 | East Stroudsburg | Colonial |
| Mike Ault | 12 | Trinity | W.P.I.A.L. |
| Tod Bettenhausen | 11 | Great Valley | Ches-Mont |
| George Chappel | 12 | Cumberland Valley | Capital Area |
| Chris Cosner | 12 | New Hope-Solebury | Bi-Centennial |
| Juan Forero | 10 | Archbishop Ryan | Philadelphia Catholic |
| Scot Goodling | 11 | East Juniata | Tri-Valley |
| Charles Hoober | 12 | Lancaster Mennonite | Lancaster-Lebanon |
| Fred Lamoreaux | 12 | Benton | Central PA |
| Dave Lauriha | 12 | Forrest City Regional | Northeast Athletic |
| Keil Maberry | 12 | Emmaus | East Penn |
| Wesley Main | 12 | Galeton | Northern Tier |
| Larry Miller | 12 | ELCO | Lancaster-Lebanon |
| Mike Partyka | 12 | Bethel Park | W.P.I.A.L. |
| Simon Saliby | 12 | Dieruff | Suburban One |
| Michael Serban | 12 | Abington | Suburban One |
| Troy Snyder | 10 | Fleetwood | Berks County |
| Song In Son | 11 | Downingtown | Ches-Mont |
| Carlos Uribe | 12 | Garden Spot | Lancaster-Lebanon |
| Troy Vincent | 12 | Central Bucks West | Bucks-Mont |
| Marc Weaver | 12 | Kiski School | Independent |
| Dave White | 12 | Upper St. Clair | W.P.I.A.L. |
| Albert Zielke | 12 | Upper Merion | Suburban One |
| MIDFIELDERS |
| Joel Buckwalter | 12 | Octorara | Southern Chester County |
| Barry Buss | 12 | Fleetwood | Berks County |
| Steve Crawford | 12 | Episcopal Academy | Inter-Academic |
| Jim Ficken | 12 | Delaware Valley | Wayne County |
| Tom Fitzpatrick | 12 | St. JosephÕs Prep | Philadelphia Catholic |
| Donnie Gill | 12 | Middleburg | Tri-Valley |
| Steffan Hausner | 12 | North Penn | Bucks-Mont |
| Tom Karygiannis | 12 | Stroudsburg | Colonial |
| Brian Mitchell | 12 | Mercersburg Academy | Independent |
| Tom Morch | 12 | Millville | Central PA |
| Peter Smith | 12 | Upper St. Clair | W.P.I.A.L. |
| Rob Wilcher | 12 | Mt. Lebanon | W.P.I.A.L. |
| DEFENDERS |
| Tom Daggett | 12 | Conestoga | Central |
| Jerry Hood | 12 | Springfield | Central |
| Kevin Myers | 12 | S.R.U. | Nothern Tier |
| Kenneth Norris | 12 | Carlisle | South Penn |
| Stefan Popescu | 12 | Neshaminy-Langhorne | Lower Bucks County |
| Dave Torris | 12 | Mt. Lebanon | W.P.I.A.L. |
| GOALKEEPERS |
| Tom Lazaroff | 12 | Shady Side Academy | Independent |
| Harry Murray | 12 | Father Judge | Philadelphia Catholic |
|
Important Dates
Deadline for League Rep paperwork
Spring Leagues
May 31st
Fall Leagues
Nov. 1st
2008 All State Banquet
Harrisburg/Hershey
Holiday Inn
Jan 31, 2009
Archives
2007 Honors Banquet
|