|
|
1980 Male All-State Team
| FIRST TEAM |
| NAME | YEAR | SCHOOL | LEAGUE |
| Greg Joseph | 12 | North Allegheny | W.P.I.A.L. |
| Brian Carpenter | 12 | Cedar Crest | Lancaster-Lebanon |
| Mark Devey | 12 | Moravian Academy | Independent |
| Jerry Moyer | 12 | Fleetwood | Berks County |
| Pat OĠDonnell | 12 | Chestnut Hill Academy | Inter-Academic |
| Andy Stackhouse | 12 | Archbishop Ryan | Philadelphia Catholic |
| Ray Carbone | 12 | Plymouth Whitemarsh | Suburban One |
| Chris Craig | 12 | West Chester Henderson | Ches-Mont |
| Doug Deitch | 12 | Radnor | Central |
| Dave Goodling | 12 | Middleburg | Tri-Valley |
| Mark Neumann | 12 | Southern Lehigh | Colonial |
| SECOND TEAM |
| John Curran | 12 | Washington High | Philadelphia Public |
| Rodger Bailey | 12 | Unionville | Southern Chester County |
| Jay Kaminski | 12 | Emmaus | East Penn |
| John Marks | 12 | Harriton | Delaware Valley |
| Ted Perri | 12 | Mt. Lebanon | W.P.I.A.L. |
| Stefan Popescu | 11 | Neshaminy-Langhorne | Lower Bucks County |
| Anthony Bono | 12 | Frankford | Philadelphia Public |
| Chris Cosner | 12 | New Hope-Solebury | Bi-Centennial |
| Tom Quaresimo | 12 | Notre Dame | Wayne County |
| Peter Rollings | 12 | The Hill School | Independent |
| Troy Vincent | 11 | Central Bucks West | Bux-Mont |
| HONORABLE MENTION |
| Mike Boas | 12 | Cardinal O'Hara | Philadelphia Catholic |
| Paul Bradin | 12 | Cardinal Dougherty | Philadelphia Catholic |
| James Detweiler | 12 | Pennridge | Bux-Mont |
| Jim Duffey | 12 | McConnellsburg | South Penn |
| Brian Kennedy | 12 | S.R.U. | Northern Tier |
| Randy Mollomo | 11 | Mercersburg Academy | Independent |
| Jeffrey Shiner | 12 | Hempfield | Lancaster-Lebanon |
| Andrew Vincent | 12 | Benton | Central Pa |
| Robert Wilcher | 11 | Mt. Lebanon | W.P.I.A.L. |
| Scott Yazujian | 12 | Washington High | Philadelphia Public |
| Dennis Yonkin | 12 | Sullivan County | Northern Tier |
| Chris Blatz | 12 | Wallenpaupack | Northeast Athletic |
| William Kingsley | 12 | Bethlehem Catholic | East Penn |
| Regan LeBlanc | 12 | Haverford | Central |
| Craig OĠNeil | 10 | Solanco | Lancaster-Lebanon |
| Jeff Remley | 12 | Fleetwood | Berks County |
| Mark Rossi | 12 | Upper Moreland | Suburban One |
| Mike Rossano | 12 | Roxborough | Philadelphia Public |
| Trent Wagner | 12 | West Snyder | Tri-Valley |
| Marc Weaver | 11 | Kiski Prep | Independent |
| Dave White | 11 | Upper St. Clair | W.P.I.A.L. |
| Gregg Zeigler | 12 | Northeastern | South Penn |
|
| PSCA is now on Facebook.
Go to our Facebook page and "Like" us by clicking on the link below |

IMPORTANT DATES
Deadline for League Rep paperwork
Spring Leagues
May 31st
Fall Leagues
Nov. 1st
Statistics
Should be sent to
Patrick Birns at
end of state tournament
NSCAA Convention
Kansas City
Jan 11-15, 2011
2011 All State Banquet
Saturday Jan 28, 2012
The Park Inn
Harrisburg West
ARCHIVES
2011Final Polls

Mission Statement
The mission of the
Pennsylvania Soccer Coaches Association is to serve its membership in providing for
the promotion of high school soccer in the state of Pennsylvania. In addition to promoting the game, the PSCA’s duties include but are not limited to; the recognition of player and coach accomplishments, team rankings, record keeping, and maintaining communication with high school soccer’s governing bodies in an attempt to maintain the integrity of the game.
|
|