|
1979 Male All-State Team
| STRIKERS |
| NAME | YEAR | SCHOOL | LEAGUE |
| Robert Black | 12 | Northern Lebanon | Lancaster-Lebanon |
| Tony Bono | 11 | Frankford | Philadelphia Public |
| Doug Deitch | 11 | Radnor | Central |
| John Ernst | 12 | Central Bucks West | Bux-Mont |
| Keith Fulk | 12 | ELCO | Lancaster-Lebanon |
| Don Herring | 12 | Fairfield | South Penn |
| Tony Lapriore | 12 | Delaware Valley | Wayne County |
| Keith Larson | 12 | Wyoming Seminary | Northeastern |
| Pat Mancke | 12 | William Tennent | Suburban One |
| Glenn Mayer | 12 | Fleetwood | Berks County |
| Steve Muzekari | 11 | New Hope-Solebury | Bi-Centennial |
| Tom Norton | 12 | Bethlehem Freedom | East Penn |
| Craig Percell | 12 | Saucon Valley | Colonial |
| Mark Pollan | 12 | Radnor | Central |
| Michael Rossano | 12 | Roxborough | Philadelphia Public |
| Mark Rossi | 11 | Upper Moreland | Suburban One |
| Richard Timothy | 12 | West Philadelphia | Philadelphia Public |
| Javier Villanueva | 12 | Bensalem | Lower Bucks County |
| Trent Wagner | 11 | West Snyder | Tri-Valley |
| Jim Wallace | 11 | St. Joseph's Prep | Philadelphia Catholic |
| Barry Watkins | 12 | S.R.U. | Northern Tier |
| John Weick | 11 | North Catholic | Philadelphia Catholic |
| Dave Whitmore | 12 | Elizabethtown | Lancaster-Lebanon |
| MIDFIELDERS |
| Ray Ballantine | 12 | Shaler | W.P.I.A.L. |
| Mitchell Greenburg | 12 | Washington | Philadelphia Public |
| Dave Lam | 12 | Kennett | Southern Chester County |
| Jerry Moyer | 11 | Fleetwood | Berks County |
| Tim Moyer | 12 | West Snyder | Tri-Valley |
| Greg Penske | 12 | Episcopal Academy | Inter-Academic |
| Jeff Sporl |
12 | Cumberland Valley | South Penn |
| Olle Soeder | 12 | S.R.U. | Northern Tier |
| Michael Wilk | 12 | Archbishop Carroll | Philadelphia Catholic |
| Charles Wodrig | 12 | Benton | Northeastern |
| Mike Valianatos | 12 | Bethlehem Liberty | East Penn |
| DEFENDERS |
| Mark Flaherty | 12 | Mt. Lebanon | W.P.I.A.L. |
| Paul Miller | 12 | Trinity | W.P.I.A.L. |
| Bob Selby | 12 | Central Bucks East | Bux-Mont |
| Albert Styer | 12 | Coatesville | Ches-Mont |
| Paul Warren | 12 | Nether Providence | Delaware Valley |
| GOALKEEPERS |
| Rich Hockmuth | 12 | Springdale | W.P.I.A.L. |
| Rod Koch | 12 | Southern Lehigh | Colonial |
|
Important Dates
Deadline for League Rep paperwork
Spring Leagues
May 31st
Fall Leagues
Nov. 1st
2008 All State Banquet
Harrisburg/Hershey
Holiday Inn
Jan 31, 2009
Archives
2007 Honors Banquet
|