|
Male All America 2002 2002 MALE STATE PLAYER OF THE YEAR
| PLAYER |
GRADE |
SCHOOL |
| Ashley Kozicki |
12 |
Pleasant Valley |
2002 REGION II PENNSYLVANIA MALE ALL-AMERICA TEAM
| PLAYER | GRADE | SCHOOL |
| Fred Chambers | 12 | West Chester Henderson |
| Jeff Chambers | 12 | Octorara |
| Rich Costanzo | 12 | Thomas Jefferson |
| Ashley Kozicki | 12 | Pleasant Valley |
2002 EAST REGIONAL PENNSYLVANIA MALE ALL-AMERICA TEAM
| FORWARDS |
| PLAYER | GRADE | SCHOOL |
| Chris Bastidas | 12 | Catasauqua |
| Jon Browne | 12 | Thomas Jefferson |
| Fred Chambers | 12 | West Chester Henderson |
| Jeff Chambers | 12 | Octorara |
| Rich Costanzo | 11 | Thomas Jefferson |
| Jonathan Schmid | 12 | Wyoming Valley West |
| George Severini | 12 | Haverford |
| Scott Spangler | 12 | Strath Haven |
| Sean Stevens | 12 | Harbor Creek |
| Dan Wagner | 12 | East Juniata |
| MIDFIELDERS |
| PLAYER | GRADE | SCHOOL |
| Tom Birch | 12 | Cumberland Valley |
| Brent Dillie | 12 | Upper St. Clair |
| John Harvey | 12 | Lower Dauphin |
| Jason Jones | 12 | Blue Mountain |
| Ashley Kozicki | 12 | Pleasant Valley |
| Austin Kulp | 11 | Ephrata |
| Travis MacKenzie | 11 | Chartiers Valley |
| Eli Meyers | 12 | Taylor Allderdice |
| Mark Totten | 12 | Central Bucks West |
| DEFENDERS |
| PLAYER | GRADE | SCHOOL |
| Chris Brunetti | 12 | Northeast Catholic |
| Billy Burgess | 12 | Fleetwood |
| KEEPERS |
| PLAYER | GRADE |
SCHOOL |
| Brian Levey | 12 |
North Allegheny |
|
Important Dates
Deadline for League Rep paperwork
Spring Leagues
May 31st
Fall Leagues
Nov. 1st
2008 All State Banquet
Harrisburg/Hershey
Holiday Inn
Jan 31, 2009
Archives
2007 Honors Banquet
|